[* rewatch | all ratings out of ten]

[in theaters: 12 | laptop: 26 | TV: 12] | [rewatch: 18 | new: 33]

    • January (06)
  • 02.01 | The Girl with the Dragon Tattoo, David Fincher | 8
  • 12.01 | Curse of the Golden Flower, Yimou Zhang | 7
  • 25.01 | The Girl with the Dragon Tattoo*, David Fincher | 8
  • 26.01 | Moneyball, Bennett Miller | 9
  • 26.01 | Midnight in Paris, Woody Allen | 9
  • 29.01 | Crazy, Stupid, Love., Glenn Ficarra, John Requa | 5
    • February (06)
  • 03.02 | Food Inc., Robert Kenner | 8
  • 11.02 | The Greatest Movie Ever Sold, Morgan Spurlock | 5
  • 16.02 | The Vow, Michael Sucsy | 7
  • 19.02 | Chronicle, Josh Trank | 9
  • 22.02 | The Descendants, Alexander Payne | 8
  • 24.02 | The Help, Tate Taylor | 7
    • March (06)
  • 02.03 | House of Flying Daggers, Yimou Zhang | 7
  • 05.03 | Moneyball*, Bennett Miller | 9
  • 07.03 | Hard Candy*, David Slade | 8
  • 09.03 | The Virgin Suicides, Sofia Coppola | 8
  • 10.03 | Inside Job, Charles Ferguson | 9
  • 23.03 | The Hunger Games, Gary Ross | 8
    • April (07)
  • 03.04 | Harry Potter and the Deathly Hallows: Part II*, David Yates | 9
  • 04.04 | Drive, Nicolas Winding Refn | 9
  • 10.04 | Food Inc.*, Robert Kenner | 8
  • 11.04 | Titanic*, James Cameron | 8
  • 12.04 | X-Men: First Class, Matthew Vaughn | 9
  • 13.04 | Rat Race*, Jerry Zucker | 7
  • 14.04 | Midnight in Paris*, Woody Allen | 9
    • May (01)
  • 12.05 | The Avengers, Joss Whedon | 8
    • June (03)
  • 03.06 | Snow White and the Huntsman, Rupert Sanders | 6
  • 27.06 | Spirited Away, Hayao Miyazaki | 9
  • 30.06 | Brave, Mark Andrews, Brenda Chapman | 9
    • July (04)
  • 03.07 | Howl's Moving Castle, Hayao Miyazaki | 9
  • 05.07 | The Social Network*, David Fincher | 9
  • 13.07 | Never Let Me Go, Mark Romanek | 8
  • 15.07 | Moulin Rouge!, Baz Lurhmann | 9
  • 22.07 | The Dark Knight Rises, Christopher Nolan | 9
    • August (02)
  • 05.08 | The Amazing Spider-Man, Mark Webb | 8
  • 15.08 | Melancholia, Lars Von Trier | 7
    • September (03)
  • 16.09 | Clue, Jonathan Lynn | 7
  • 19.09 | Harry Potter and the Philosopher's Stone*, Chris Columbus | 8
  • 23.09 | Harry Potter and the Chamber of Secrets*, Chris Columbus | 8
  • 25.09 | Harry Potter and the Prisoner of Azkaban*, Alfonso Cuarón | 8
    • October (04)
  • 02.10 | 21 Jump Street, Phil Lord, Chris Miller | 7
  • 06.10 | What To Expect When You're Expecting, Kirk Jones | 5
  • 08.10 | He's Just Not That Into You*, Ken Kwapis | 7
  • 12.10 | 50/50*, Jonathan Levine | 9
    • November (03)
  • 04.11 | 5 Centimeters Per Second, Makoto Shinkai | 8
  • 10.11 | Love Actually*, Richard Curtis | 8
  • 19.11 | Breaking Dawn: Part 2, Bill Condon | 5
    • December (04)
  • 04.12 | Life of Pi, Ang Lee | 9
  • 25.12 | Life of Pi*, Ang Lee | 9
  • 28.12 | Hum Tum*, Kunal Kohli | 7
  • 29.12 | The Shawshank Redemption*, Frank Darabont | 10
jan 1 2012 ∞
jan 1 2013 +