list icon

new: 105 | rewatch: 123 | total: 228

✚ seen in theatres (68) | ♡ new favourites

JANUARY.

  • 05th | Jack Reacher | 2012 | ★★★½ | ✚
  • 12th | Les Misérables | 2012 | ★★★★ | ✚ | ♡
  • 12th | Tekken | 2010 | ★★
  • 18th | The Sum of Us | 1994 | ★★★★ | ♡
  • 19th | Romper Stomper | 1992 | ★★★
  • 21st | The Quick and the Dead | 1995 | ★★★
  • 29th | The Last Stand | 2013 | ★★★ | ✚

FEBRUARY.

  • 04th | Flight | 2012 | ★★★ | ✚
  • 08th | Warm Bodies | 2013 | ★★★★ | ✚ | ♡
  • 10th | Paperman (short) | 2012 | ★★★★½ | ✚ | ♡
  • 10th | Wreck-It Ralph | 2012 | ★★★½ | ✚
  • 13th | American Gangster | 2007 | ★★★½
  • 16th | Boy A | 2007 | ★★★
  • 17th | Lincoln | 2012 | ★★★★ | ✚
  • 24th | Mama | 2013 | ★★★ | ✚
  • 27th | Song For Marion | 2012 | ★★★ | ✚

MARCH.

  • 03rd | Welcome to the Punch | 2013 | ★★★½ | ✚
  • 05th | Stoker | 2013 | ★★★★ | ✚ | ♡
  • 07th | Silent Hill: Revelation | 2012 | ★★
  • 09th | Oz the Great and Powerful | 2013 | ★½ | ✚
  • 14th| Hansel & Gretel: Witch Hunters | 2013 | ★★★ | ✚
  • 16th | The Croods | 2001 | ★★★ | ✚
  • 18th | The Insider | 1999 | ★★★½
  • 27th | Resident Evil: Retribution | 2012 | ★

APRIL.

  • 07th | Virtuosity | 1995 | ★★★
  • 13th | Broken City | 2013 | ★★★
  • 21st | Oblivion | 2013 | ★★★ | ✚
  • 28th | Iron Man 3 | 2013 | ★★★★ | ✚ | ♡

MAY.

  • 03rd| No Way Back | 1995 | ★★½
  • 05th | Lockout | 2012 | ★★★½
  • 08th | The Host | 2013 | ★
  • 09th | Star Trek Into Darkness | 2013 | ★★★★½ | ✚ | ♡
  • 16th | Mud | 2012 | ★★★★ | ✚
  • 18th | Take Shelter | 2011 | ★★★★½ | ♡
  • 26th | Machine Gun Preacher | 2011 | ★★★
  • 27th | Premium Rush | 2012 | ★★★½

JUNE.

  • 01st | Epic | 2013 | ★★½ | ✚
  • 04th | Proof of Life | 2013 | ★★★
  • 07th | The Iceman | 2012 | ★★★★ | ✚ | ♡
  • 07th | Bug | 2006 | ★★★★
  • 17th | Man of Steel | 2013 | ★★★½ | ✚
  • 17th | High Crimes | 2002 | ★★½
  • 19th | Revolutionary Road | 2008 | ★★★½
  • 22nd | Hammers Over the Anvil | 1993 | ★★½
  • 22nd | Before the Devil Knows You're Dead | 2007 | ★★★★
  • 23rd | Despicable Me 2 | 2013 | ★★★ | ✚
  • 27th | My Son, My Son, What Have Ye Done | 2009 | ★★★
  • 30th | Odd Thomas | 2013 | ★★★

JULY.

  • 07th | Now You See Me | 2013 | ★★★ | ✚
  • 12th | Chronicle | 2012 | ★★★★ | ♡
  • 13th | The Runaways | 2010 | ★★★
  • 16th | Pacific Rim | 2013 | ★★★★ | ✚ | ♡
  • 17th | Monsters University | 2013 | ★★★½ | ✚
  • 24th | The World's End | 2013 | ★★★½ | ✚
  • 26th | The Wolverine | 2013 | ★★★★ | ✚
  • 28th | G.I. Joe: Retaliation | 2013 | ★★★

AUGUST.

  • 03rd | The Efficiency Expert | 1992 | ★★★
  • 04th | The Conjuring | 2013 | ★★★★ | ✚
  • 08th | Red 2 | 2013 | ★★ | ✚
  • 11th | 3, 2, 1... Frankie Go Boom | 2012 | ★★★
  • 13th | The Lone Ranger | 2013 | ★★ | ✚
  • 15th | The Expendables 2 | 2012 | ★★★
  • 26th | Kick-Ass 2 | 2013 | ★★ | ✚
  • 28th | 2 Guns | 2013 | ★★★½ | ✚

SEPTEMBER.

  • 07th | Grabbers | 2012 | ★★★½
  • 08th | Contraband | 2012 | ★★★
  • 09th | Pain & Gain | 2013 | ★★★½ | ✚
  • 10th | Bullet to the Head | 2012 | ★★½
  • 12th | World War Z | 2013 | ★★★½
  • 14th | Prom Night | 2008 | ★½
  • 18th | Rush | 2013 | ★★★★½ | ✚ | ♡
  • 20th | Street Warrior | 2008 | ★★
  • 24th | Insidious: Chapter 2 | 2013 | ★★½ | ✚

OCTOBER.

  • 02nd | Mandrake | 2010 | ★★
  • 04th | Wilderness | 2006 | ★★★
  • 04th | Unrest | 2006 | ★★
  • 05th | War of the Dead | 2011 | ½
  • 05th | The Dark | 2005 | ★★
  • 05th | Open Graves | 2009 | ★
  • 14th | Captain Phillips | 2013 | ★★★★½ | ✚ | ♡
  • 19th | Escape Plan | 2013 | ★★★ | ✚
  • 27th | The Mortal Instruments: City of Bones | 2013 | ★★
  • 30th | Thor: The Dark World | 2013 | ★★★ | ✚ | ♡

NOVEMBER.

  • 09th | Zero Dark Thirty | 2012 | ★★★½
  • 11th | Saving Mr. Banks | 2013 | ★★★½ | ✚
  • 17th | 2 Fast 2 Furious | 2003 | ★★½
  • 17th | The Fast and the Furious: Tokyo Drift | 2006 | ★★★
  • 23rd | An Adventure in Space and Time | 2013 | ★★★★
  • 24th | Gravity | 2013 | ★★★★½ | ✚ | ♡
  • 27th | Dark Skies | 2013 | ★★½
  • 30th | Fast & Furious | 2009 | ★★½
  • 30th | Vampire's Kiss | 1988 | ★½

DECEMBER.

  • 01st | Carrie | 2013 | ★★½ | ✚
  • 01st | Hysteria | 2011 | ★★★½
  • 05th | Prisoners | 2013 | ★★★★ | ✚
  • 06th | Oldboy | 2013 | ★★½ | ✚
  • 10th | Fast Five | 2011 | ★★★
  • 11th | The Hunger Games: Catching Fire | 2013 | ★★★★ | ✚
  • 14th | Fast & Furious 6 | 2013 | ★★★
  • 14th | Evil Dead | 2013 | ★★
  • 17th | Frozen | 2013 | ★★ | ✚
  • 21st | Byzantium | 2012 | ★★
  • 24th | The Hobbit: The Desolation of Smaug | 2013 | ★★★½ | ✚ | ♡
  • 27th | Jobs | 2013 | ★★½
  • 31st | The Help | 2011 | ★★★★

—————————————————————————

REWATCH.

JANUARY.

  • 01st | Warrior | 2011
  • 06th | Final Fantasy VII: Advent Children | 2005
  • 06th | The Mummy Returns | 2001
  • 06th | The Scorpion King | 2002
  • 08th | The Hobbit: An Unexpected Journey | 2012 | ✚
  • 11th | Twister | 1996
  • 14th | Les Misérables | 2012 | ✚
  • 17th | Master and Commander: The Far Side of the World | 2012
  • 20th | Les Misérables | 2012 | ✚
  • 20th | The Phantom of the Opera | 2004
  • 20th | Mystery, Alaska | 1999
  • 25th | A Good Year | 2006
  • 25th | Must Love Dogs | 2005
  • 26th | The Shawshank Redemption | 1994
  • 26th | Starship Troopers | 1997
  • 27th | 3:10 to Yuma | 2007
  • 27th | Office Space | 1999

FEBRUARY.

  • 02nd | Les Misérables | 2012 | ✚ (IMAX)
  • 03rd | Lawless | 2012
  • 05th | Les Misérables | 2012 | ✚
  • 09th | Mystery, Alaska | 1999
  • 09th | The Others | 2001
  • 14th | Warm Bodies | 2013 | ✚
  • 15th | A Beautiful Mind | 2001
  • 19th | Body of Lies | 2008
  • 20th | X-Men | 2000
  • 21st | Les Misérables | 2012
  • 23rd | Gladiator | 2000
  • 23rd | Cinderella Man | 2005
  • 26th | State of Play | 2009
  • 26th | L.A. Confidential | 1997

MARCH.

  • 02nd | Robin Hood | 2010
  • 03rd | Les Misérables | 2012
  • 09th | The Fountain | 2012
  • 10th | I.Q. | 1994
  • 11th | X2 | 2003
  • 12th | X-Men: The Last Stand | 2006
  • 12th | X-Men Origins: Wolverine | 2009
  • 13th | The Next Three Days | 2010
  • 14th | A Knight's Tale | 2001
  • 16th | Lara Croft: Tomb Raider | 2001
  • 17th | The Road to El Dorado | 2000
  • 23rd | Paperback Hero | 1999
  • 24th | The Prestige | 2006
  • 26th | Swordfish | 2001
  • 28th | Kate & Leopold | 2001
  • 29th | Harry Potter and the Philosopher's Stone | 2001
  • 30th | Harry Potter and the Chamber of Secrets | (2002)
  • 31st | Harry Potter and the Prisoner of Azkaban | 2004
  • 31st | Harry Potter and the Goblet of Fire | 2005

APRIL.

  • 02nd | Harry Potter and the Order of the Phoenix | 2007
  • 06th | Master and Commander: The Far Side of the World | 2012
  • 10th | Harry Potter and the Half-Blood Prince | 2009
  • 12th | Harry Potter and the Deathly Hallows: Part 1 | 2010
  • 12th | Red Dragon | 2002
  • 13th | Harry Potter and the Deathly Hallows: Part 2 | 2011
  • 13th | Robin Hood | 2010
  • 14th | Hercules | 1997
  • 23rd | Mission: Impossible - Ghost Protocol | 2011
  • 26th | Oblivion | 2013 | ✚
  • 28th | Super 8 | 2011
  • 29th | Iron Man 3 | 2013 | ✚ (IMAX)

MAY.

  • 06th | Aladdin | 1992
  • 07th | Mulan | 1998
  • 11th | Robin Hood | 1973
  • 11th | Pirates of the Caribbean: On Stranger Tides | 2011
  • 12th | Star Trek Into Darkness | 2013 | ✚
  • 20th | The Da Vinci Code | 2006
  • 21st | Star Trek Into Darkness | 2013 | ✚
  • 22nd | I Love You, Man | 2009
  • 23rd | Star Trek Into Darkness | 2013 | ✚
  • 24th | Legion | 2010
  • 29th | Sunshine | 2007

JUNE.

  • 02nd | Hot Fuzz | 2007
  • 03rd | Shaun of the Dead | 2004
  • 06th | Animal Attraction | 2001
  • 09th | Toy Story | 1995
  • 09th | Toy Story 2 | 1999
  • 09th | Toy Story 3 | 2010
  • 11th | Star Trek Into Darkness | 2013 | ✚
  • 11th | Groundhog Day | 1993
  • 20th | Man of Steel | 2013 | ✚
  • 22nd | Warm Bodies | 2013
  • 22nd | The Departed | 2006
  • 27th | Rise of the Guardians | 2012

JULY.

  • 13th | Sherlock Holmes | 2009
  • 13th | King Arthur | 2004
  • 21st | Pacific Rim | 2013 | ✚
  • 24th | Pacific Rim | 2013 | ✚
  • 25th | Punisher: War Zone | 2008
  • 28th | The World's End | 2013 | ✚

AUGUST.

  • 03rd | Pacific Rim | 2013 | ✚ (IMAX)
  • 10th | The Losers | 2010
  • 11th | Colombiana | 2011
  • 17th | Hellboy | 2004
  • 18th | Centurion | 2008
  • 21st | Hellboy II: The Golden Army | 2008
  • 24th | The Fifth Element | 1997
  • 26th | The Three Musketeers | 2011

SEPTEMBER.

  • 06th | The Amazing Spider-Man | 2012
  • 11th | Children of Men | 2006
  • 14th | Silent Hill: Revelation | 2012
  • 15th | Push | 2006
  • 16th | Wrath of the Titans | 2012
  • 19th | Anastasia | 1997
  • 21st | The Princess and the Frog | 2009
  • 23rd | Chronicle | 2012
  • 28th | Rise of the Guardians | 2012
  • 29th | Jurassic Park | 1993
  • 30th | The Lost World: Jurassic Park | 1997

OCTOBER.

  • 01st | The Wolfman | 2010
  • 09th | Cry_Wolf | 2005
  • 19th | Charlie and the Chocolate Factory | 2005

NOVEMBER.

  • 13th | Thor: The Dark World | 2013 | ✚
  • 21st | The Hobbit: An Unexpected Journey | 2012
  • 24th | Chaos Theory | 2008

DECEMBER.

  • 24th | Prometheus | 2012
  • 26th | Robin Hood: Men in Tights | 1993
  • 26th | Tucker & Dale vs Evil | 2010
  • 26th | Men in Black 3 | 2012
  • 28th | Up | 2009
  • 29th | The Hobbit: The Desolation of Smaug | 2013 | ✚
  • 30th | Pacific Rim | 2013

letterboxd | 2013

jan 1 2013 ∞
jul 4 2019 +