• Debut : 12.09.21
  • Company : TOP Media
  • Fan Club : Perfection
  • Members :
    • Seo Minwoo | Leader, Vocal | 1985 | 177/62 | O
    • Kim Rokhyun | Main Vocal | 1991 | 176/61 | B
    • Jo Jonghwan | Vocal | 1992 | 177/61 | AB
    • Kim Chanyong | Rapper | 1993 | 180/63 | O
    • Woo Changbum | Rapper | 1993 | 178/56 | O
    • Jang Hyukjin | Vocal | 1993 | 176/62 | B
    • Lee Sanghoon | Vocal | 1993 | 182/63 | A
  • Bias List :
    • Rokhyun > Chanyong = Changbum > Sanghoon > Minwoo > Hyukjin = Jonghwan
  • Bias : Kim Rokhyun
    • Favorite Vocal : Kim Rokhyun
    • Favorite Rapper : Kim Chanyong
  • Favorite Title Track : Want U Back
aug 4 2016 ∞
aug 5 2016 +
  • Debut : 15.05.20
  • Disbanded : 16.04.26
  • Company : DS Entertainment
  • Fan Club : N/A
  • Members :
    • Kim Jungyeon | Leader, Vocal | 1992 | 177/58 | O
    • Jung Woncheol (Ado) | Vocal | 1996 | 182/59 | AB
    • Lee Insoo (Jaguar) | Rapper | 1996 | 175/58 | B
    • So Jihyuk (Jelly-P) | Rapper | 1996 |175/58 | A
    • Kim Jongwook (Yaho) | Vocal | 1996 | 183/62 | A
    • Jo Youngso (Actin) | Vocal | 1996 | 175/60 | O
  • Bias List :
    • Jihyuk > Jungyeon > Youngso = Jongwook = Insoo > Woncheol
  • Bias : So Jihyuk
    • Favorite Vocal : Kim Jungyeon
    • Favorite Rapper : So Jihyuk
  • Favorite Title Track : Face Off
aug 5 2016 ∞
aug 5 2016 +
  • Debut : 16.03.23
  • Company : Fantiago Entertainment
  • Fan Club : AROHA
  • Members :
    • Kim Myungjun (MJ) | Vocal | 1994 | 175/58 | O
    • Park Jinwoo (JinJin) | Leader, Rapper | 174/63 | A
    • Cha Eunwoo | Vocal | 1997 | 183/64 | B
    • Moon Bin | Vocal | 1998 | 180/64 | B
    • Park Minhyuk (Rocky) | Rapper | 1999 | 176/63 | x
    • Yoon Sanha | Vocal | 2000 | 181/60 | AB
  • Bias List :
    • Myungjun > Jinwoo > Moonbin > Sanha > Minhyuk = Eunwoo
  • Bias : Kim Myungjun
    • Favorite Vocal : Kim Myungjun
    • Favorite Rapper : Park Jinwoo
  • Favorite Title Track : Hide and Seek
aug 6 2016 ∞
aug 6 2016 +
  • Debut : 12.09.07
  • Company : Choeun Entertainment
  • Fan Club : 24U
  • Members :
    • Cory Hong | Leader, Vocal | 1990 | 177/58 | O
    • Yu Sungoh | Vocal | 1991 | 180/62 | AB
    • Choi Kisu | Vocal | 1991 | 178/60 | B
    • Kim Daeil | Rapper, Dance | 1992 | 178/60 | AB
    • Kim Jeunguk | Rapper, Dance | 1993 | 177/60 | AB
    • Liang Hui | Vocal, Dance | 1995 | 178/57 | x
    • Kim Jinhong | Vocal | 1998 | 178/53 | O
    • Hongseop | x | x | x/x | x
    • Changsun | x | x | x/x | x
  • Bias List :
    • Kisu > Daeil > Cory = Jeunguk > Sungoh = Hui > Jinhong > Hongseop = Changsun
  • Bias : Choi Kisu
    • Favorite Vocal : Choi Kisu
aug 5 2016 ∞
aug 5 2016 +
  • Debut : 12.09.28
  • Company : Wings Entertainment
  • Fan Club : A.URA
  • Members :
    • Lee Uijin (Lo-J) | Leader, Rap | 1990 | 174/x | x
    • Seo Seunghyun (Jung Sang) | Leader, Vocal | 1990 | 174/x | x
    • Chu Hyeokjin | Vocal | 1992 | 178/x | B
    • Im Sanghyun | Vocal, Rap | 1992 | 178/62 | B
    • Ma Jinyoung (Jin.O) | Vocal | 1993 | 185/x | O
  • Bias List :
    • Seunghyun > Jinyoung > Uijin > Sanghyun = Hyeokjin
  • Bias : Seo Seunghyun
    • Favorite Vocal : Seo Seunghyun
    • Favorite Rapper : Im Sanghyun
  • Favorite Title Track : Touch
    • Other Favorite Title Tracks :
aug 5 2016 ∞
aug 6 2016 +
  • Debut : 11.04.23
  • Company : WM Entertainment
  • Fan Club : BANA
  • Members :
    • Shin Dongwoo (CNU) | Vocal | 1991 | 182/64 | A
    • Jung Jinyoung | Leader, Vocal | 1991 | 176/59 | A
    • Lee Junghwan (Sandeul) | Main Vocal | 1992 | 178/61 | A
    • Cha Sunwoo (Baro) | Rapper | 1992 |178/63 | B
    • Gong Chansik | Vocal | 1993 | 181/60 | A
  • Bias List :
    • Junghwan > Dongwoo = Chansik > Sunwoo > Jinyoung
  • Bias : Lee Junghwan
    • Favorite Vocal : Lee Junghwan
    • Favorite Rapper : Cha Sunwoo
  • Favorite Title Track : Tried To Walk
    • Other Favorite Title Tracks :
aug 6 2016 ∞
aug 6 2016 +
  • Debut : 08.09.04
  • Company : JYP Entertainment
  • Fan Club : Hottest
  • Members :
    • Kim Minjun (Jun.K) | Main Vocal | 1988 | 180/68 | A
    • Nichkhun Buk Horvejkul | Vocal | 1988 | 180/65 | O
    • Ok Taecyeon | Rapper | 1988 | 185/77 | AB
    • Jang Wooyoung | Vocal | 1989 | 178/67 | B
    • Lee Junho | Main Vocal | 1990 | 178/69 | A
    • Hwang Chansung | Rapper, Vocal | 1990 | 184/80 | B
  • Bias List :
    • Junho > Chansung = Jun.K > Taecyeon = Nichkhun > Wooyoung
  • Bias : Lee Junho
    • Favorite Vocal : Kim Minjun
    • Favorite Rapper : Ok Taecyeon
  • Favorite Title Track : My House
aug 5 2016 ∞
aug 6 2016 +
  • Debut : 12.06.01
  • Company : DSP Entertainment
  • Fan Club : A-Light
  • Members :
    • Kim Hyeongkon | Leader, Rapper, Vocal | 1988 | 181/64 | B
    • Seo Jaehyung | Vocal | 1990 | 180/61 | B
    • Moon Jihu (Hyojun) | Vocal, Dance | 1991 | 180/62 | AB
    • Maeng Yunyoung | Vocal | 1993 | 182/62 | B
    • Park Sungmin | Vocal | 1993 | 188/72 | A
    • Han Seungjin | Rapper | 1994 | 176/60 | B
    • Lee Seungyub | Vocal | 1994 | 185/67 | B
    • Jo Joonghee | Vocal | 1995 | 176/60 | O
  • Bias List :
    • Yunyoung > Hyeongkon > Sungmin = Seungyub > Joonghee = Seungjin > Jihu > Jaehyung
  • Bias : Maeng Yunyoung
    • Favorite Vocal : Maeng Yunyoung
    • Favorite Rapper : Kim Hyeongkon
aug 6 2016 ∞
aug 6 2016 +