JANUARY

  • 10 | ⚪ ♋; Penumbral Lunar Eclipse
  • 11 | /℞ ♅
  • 20 | ☉ ♒
  • 24 | ⚫ ♒

FEBRUARY

  • 9 | ⚪ ♌
  • 17 | ℞ ☿
  • 19 | ☉ ♓
  • 23 | ⚫ ♓

MARCH

  • 9 | ⚪ ♍
  • 10 | /℞ ☿
  • 20 | ☉ ♈; Equinox
  • 24 | ⚫ ♈

APRIL

  • 8 | ⚪ ♎
  • 19 | ☉ ♉
  • 23 | ⚫ ♉
  • 25 | ℞ ♇

MAY

  • 7 | ⚪ ♏
  • 11 | ℞ ♄
  • 13 | ℞ ♀
  • 14 | ℞ ♃
  • 20 | ☉ ♊
  • 22 | ⚫ ♊

JUNE

  • 5 | ⚪ ♐; Penumbral Lunar Eclipse
  • 18 | ℞ ☿
  • 20 | ☉ ♋; Solstice
  • 21 | ⚫ ♋; Annular Solar Eclipse
  • 23 | ℞ ♆
  • 25 | /℞ ♀

JULY

  • 5 | ⚪ ♑; Penumbral Lunar Eclipse
  • 12 | /℞ ☿
  • 20 | ⚫ ♋
  • 22 | ☉ ♌

AUGUST

  • 3 | ⚪ ♒
  • 15 | ℞ ♅
  • 19 | ⚫ ♌
  • 22 | ☉ ♍

SEPTEMBER

  • 2 | ⚪ ♓
  • 9 | ℞ ♂
  • 13 | /℞ ♃
  • 17 | ⚫ ♍
  • 22 | ☉ ♎
  • 29 | /℞ ♄

OCTOBER

  • 1 | ⚪ ♈
  • 4 | /℞ ♇
  • 14 | ℞ ☿
  • 16 | ⚫ ♎
  • 22 | ☉ ♏
  • 31 | ⚪ ♉

NOVEMBER

  • 3 | /℞ ☿
  • 14 | /℞ ♂
  • 15 | ⚫ ♏
  • 21 | ☉ ♐
  • 29 | /℞ ♆
  • 30 | ⚪ ♊; Penumbral Lunar Eclipse

DECEMBER

  • 14 | ⚫ ♐; Total Solar Eclipse
  • 21 | ☉ ♑; Solstice
  • 30 | ⚪ ♋

source

jan 9 2020 ∞
jan 9 2020 +