• 10|10 - This is self explanatory, the show was the best it could be, maybe moving me in a way, or I just loved it with every ounce of my soul.
  • 9.9 - 9.6|10 - Near perfect, maybe having some technical problems like animation or dub acting, shows that just barley cross the finish line, but somehow get fucked by an issue.
  • 9.5 - 9.0|10 - A very good piece of media, I probably finished in one sitting, but a show that does not move me in any way. It is purely something I really enjoyed with zero thought behind it.
  • 8.9 - 8.5|10 - A show I enjoyed a lot, though most likely lost interest somewhere in the anime, most likely looking at another screen once or twice. A show I probably finished in 2 days, and enjoyed a lot, alas, not every show is perfect.
  • 8.4 - 8.0| - A very good show with flaws. I often put shows here mistakenly, requiring me to rewatch a little bit of it so fix.
  • 7.9 - 7.0| - Good shows, shows that go by smoothly with nearly no complaints. Usually a good slice of life, or "Comfort" show, sense there isn't any meat of the show, there inst much to enjoy or elaborate on. It's just good, a satisfying watch. In short, a 7 isn't a bad watch.
  • 6.9 - 6.0|10 - "Ehhhh", anime's in this range is the pinicale of mid, they're FAR from good but they're not necessarily bad. A show that is a 6 is a show I'll never recommend.
  • 5.9 - 5.5|10 - Just barley "meh" but has some sort of flaw.
  • 5.4 - 5.0|10 - Mediocre but boring, shows here are average and has nothing to them, nothing really original or breathtaking, nothing that I think is interesting, it's just slightly below average.
  • 4.9 - 4.0|10 - Below average, a show that probably sounds good on paper but has many technical flaws and does not sway my emotions.
  • 3.9 - 3.0|10 - Bad.
  • 2.9 - 2.5|10 - A show that barley is just bad, but is still lacking in whatever I think it is.
  • 2.4 - 2.0|10 - In between absolute dogshit and bad, there is no clear explanation for this. Most likely I used it as background noise because I found it bad.
  • 0.1 - 1|10 - Bottom tier show, most likely containing something I hate like poor plot progression or misery porn. Shows I finished purely because I don't like to drop shit.
aug 19 2026 ∞
aug 19 2026 +