• 02/01 - Swim, 50 lengths (1000m)
  • 06/01 - Swim, 60 lengths (1200m) (110/2200)
  • 08/01 - Swim, 75 lengths (1500m) (185/3700)
  • 11/01 - Swim, 50 lengths (1000m) (235/4700)
  • 16/01 - Swim, 50 lengths (1000m) (285/5700)
  • 18/01 - Swim, 100 lengths (2000m) (385/7700)
  • 20/01 - Gym, 2km bike, 2km row, 1km run, 1.6km cross trainer, various weights.
  • 23/01 - Swim, 50 lengths (1000m) (435/8700)
  • 25/01 - Swim, 65 lengths (1300m) (500/10000)
  • 30/01 - Swim, 75 lengths (1500m)(575/11500)
  • 01/02 - Swim, 50 lengths (1000m) (675/12500)
  • 03/02 - Swim, 50 lengths (1000m) (775/13500)
  • 09/02 - Swim, 75 lengths (1500m) (850/15000)
  • 12/02 - Swim, 100 lengths (2000m) (950/17000)
  • 16/02 - Swim, 75 lengths (1500m) (1025/18500)
  • 20/02 - Swim, 50 lengths (1000m) (1075/19500)
  • 25/02 - Swim, 50 lengths (1000m) (1125/20500)
  • 28/02 - Swim, 50 lengths (1000m) (1175/21500)
  • 02/04 - Swim, 50 lengths (1000m) (1225/22500)
  • 06/04 - Swim, 50 lengths (1000m) (1275/23500)
  • 13/04 - Swim, 50 lengths (1000m) (1325/24500)
  • 08/05 - Swim, 25 lengths (500m) (1375/25000)
  • 22/06 - Swim, 75 lengths (1500m) (1450/26500)
jan 2 2014 ∞
jun 22 2014 +