[ letterboxd | ✖ re-watch | ✚ seen in theatres ]
JANUARY.
- 03rd | Kevin Hart: Seriously Funny | 2010
- 03rd | The Secret of Kells | 2009
- 04th | George Carlin: Complaints & Grievances | 2001
- 04th | Captain America: The First Avenger | 2011 ✖
- 07th | Kevin Hart: Laugh at My Pain | 2011
- 08th | The Eagle | 2011
- 10th | Ironclad | 2011
- 18th | Titanic | 1997 ✖
- 26th | Rock of Ages | 2012 ✖
- 27th | Hamlet 2 | 2008 ✖
- 31st | Last Vegas | 2013
- 31st | Cloudy With a Chance of Meatballs 2 | 2013
- 31st | We're the Millers | 2013
FEBRUARY.
- 02nd | The Replacements | 2000 ✖
- 02nd | RoboCop | 1987 ✖
- 04th | Walk Hard: The Dewey Cox Story | 2007 ✖
- 09th | Tom Papa: Freaked Out | 2013
- 09th | Moshe Kasher: Live in Oakland | 2012
- 13th | The Double Headed Eagle: Hitler's Rise to Power 1918 - 1933 | 1973
- 16th | The Untouchables | 1987
- 18th | Tom Papa: Live in New York City | 2011
- 18th | In Time | 2011
- 25th | The Monuments Men | 2014 ✚
- 26th | Road to Perdition | 2002 ✖
MARCH.
- 01st | Down Periscope | 1996
- 02nd | There Will Be Blood | 2007 ✖
- 05th | The Rape of Europe | 2006
- 05th | Stonehenge: Decoded | 2008
- 06th | Imaginary Witness: Hollywood and the Holocaust | 2004
- 22nd | 21 Jump Street | 2012 ✖
- 26th | The City Dark | 2011
- 30th | Dodgeball: A True Underdog Story | 2004 ✖
APRIL.
- 01st | The Grand Budapest Hotel | 2014 ✚
- 04th | Captain America: The Winter Soldier | 2014 ✚
- 05th | Captain America: The First Avenger | 2011 ✖
- 05th | Hellboy | 2004 ✖
- 09th | The Hunger Games | 2012 ✖
- 11th | Star Trek into Darkness | 2013 ✖
- 18th | Star Trek II: The Wrath of Khan | 1982
- 18th | Dredd | 2012
- 19th | RoboCop | 1987 ✖
- 19th | The French Connection | 1971
- 21st | The Princess Bride | 1987 ✖ ✚
MAY.
- 03rd | Miller's Crossing | 1990
- 06th | Dom Hemingway | 2013 ✚
- 08th | Killing Them Softly | 2012
- 17th | Michael Clayton | 2007
- 20th | Neighbors | 2014 ✚
- 30th | JFK: The Smoking Gun | 2013
- 31st | Training Day | 2001
JUNE.
- 03rd | Zoolander | 2001 ✖
- 14th | 22 Jump Street | 2014 ✚
- 22nd | Hot Rod | 2007 ✖
- 22nd | Leaves of Grass | 2009
- 27th | The Fifth Element | 1997
- 28th | Escape from New York | 1981
- 29th | To Live and Die in L.A. | 1985
- 30th | The Art of the Steal | 2013
JULY.
- 05th | Heat | 1995 ✖
- 13th | Louis C.K.: Hilarious | 2010
- 15th | Chef | 2014 ✚
- 20th | Monty Python Live (Mostly) | 2014 ✚
- 22nd | Sex Tape | 2014 ✚
- 26th | Clerks | 1994 ✖
- 27th | Life of Brian | 1979 ✖ ✚
- 27th | John Mulaney: New in Town | 2012
- 30th | Monty Python and the Holy Grail | 1975 ✖ ✚
AUGUST.
- 01st | Christian Finnegan: The Fun Part | 2014
- 05th | Guardians of the Galaxy | 2014 ✚
- 09th | Teenage Mutant Ninja Turtles | 2014 ✚
- 10th | Lewis Black: Old Yeller - Live at the Borgata | 2014
- 13th | Barney's Version | 2010
- 23rd | Cashback | 2006
SEPTEMBER.
- 02nd | Iron Man | 2008 ✖
- 18th | Jim Gaffigan: Beyond the Pale | 2006
- 19th | Jim Breuer: And Laughter For All | 2013
- 24th | Trevor Noah: African American | 2013
OCTOBER.
- 07th | The Drop | 2014 ✚
- 13th | Glengarry Glen Ross | 1992
- 17th | Fury | 2014 ✚
- 28th | Fantastic Mr. Fox | 2009 ✖
- 30th | The Nightmare Before Christmas | 1993 ✖
- 31st | Zombieland | 2009 ✖
- 31st | Psycho | 1960
NOVEMBER.
- 01st | Back to the Future | 1985
- 09th | Kingpin | 1996
- 10th | Big Hero 6 | 2014 ✚
- 16th | Beauty and the Beast | 1991 ✖
- 16th | Bridesmaids | 2011 ✖
- 16th | Finding Nemo | 2003 ✖
- 16th | Monsters, Inc. | 2001 ✖
- 17th | Louis C.K.: Chewed Up | 2008
- 18th | The Hunger Games: Catching Fire | 2013
- 21st | Back to the Future Part II | 1989
- 22nd | Back to the Future Part III | 1990
- 23rd | Office Space | 1999 ✖
- 24th | Home Alone 2: Lost in New York | 1992 ✖
DECEMBER.
- 05th | Cool Runnings | 1993 ✖
- 09th | Birdman | 2014 ✚
- 10th | Face/Off | 1997
- 13th | Nick Offerman: American Ham | 2014
- 13th | Big Trouble in Little China | 1986
- 14th | Elf | 2003 ✖
- 14th | Manhunter | 1986
- 24th | Scrooged | 1988
- 24th | Trapped in Paradise | 1994 ✖
- 25th | Jingle All the Way | 1996 ✖
- 27th | Parental Guidance | 2012
- 29th | Baby Mama | 2008 ✖
- 30th | Men in Black | 1997 ✖
jan 3 2014 ∞
jan 2 2015 +