- 01/03 | Nightwatch | 1997 | ★★★½
- 01/05 | The Dark Knight Rises | 2012 | ★★★★★
- 01/11 | Chapter 27 | 2007 | ★★★★★
- 01/19 | Dark Water | 2005 | ★★
- 01/21 | Silver Linging's Playbook | 2012 | ★★★★
- 01/21 | Texas Chainsaw 3D | 2013 | ½
- 03/04 | Pirates of the Caribbean: On Stranger Tides | 2011 | ★★★★
- 03/05 | Benny and Joon | 1993 | ★★★★★
- 03/05 | Sinister | 2012 | ★★½
- 03/06 | House at the End of the Street | 2012 | ★★★
- 03/06 | Mama | 2013 | ★
- 03/07 | Taken 2 | 2012 | ★★★★
- 03/07 | Green Street | 2005 | ★★★★½
- 03/08 | Hansel and Gretel: Witch Hunters | 2013 | ★★★
- 03/08 | Les Misérables | 2012 | ★★★★★
- 03/09 | Hostel: Part 3 | 2011 | ★½
- 03/12 | The Perks of Being a Wallflower | 2012 | ★★★★½
- 03/16 | Resident Evil: Afterlife | 2010 | ★★
- 03/18 | Robin Hood | 2010 | ★★
- 03/25 | Wishmaster | 1997 | ★
- 03/27 | Pan's Labyrinth | 2006 | ★½
- 03/28 | Crash | 2004 | ★★★★★
- 03/30 | 300 | 2006 | ★★★
- 04/03 | Red Lights | 2012 | ★★★½
- 04/04 | I Am Legend | 2007 | ★★★★
- 04/06 | Billy Madison | 1995 | ★★½
- 04/07 | The Fast and the Furious: Tokyo Drift | 2006 | ★½
- 04/07 | Fast and Furious | 2009 | ★★★½
- 04/21 | X-Men: First Class | 2011 | ★★★★
- 04/25 | Rango | 2011 | ★★½
- 05/01 | The Twilight Saga: Breaking Dawn - Part 2 | 2012 | ★★★
- 05/02 | The Karate Kid | 2010 | ★★
- 05/17 | Perrier's Bounty | 2009 | ★★★
- 05/18 | At Death's Door (Short) | 1999 | ★
- 05/18 | The Water (Short) | 2009 | ★★
- 05/28 | Hard Candy | 2005 | ★★★★
- 05/29 | Filleann an Feall (Short) | 2000 | ★★
- 05/29 | August | 2008 | ★★★
- 06/04 | The Iron Lady | 2011 | ★★★½
- 06/05 | Kiss The Girls | 1997 | ★★★
- 06/05 | The Wolfman | 2010 | ★★
- 06/06 | The Devil Wears Prada | 2006 | ★★★★½
- 06/06 | Shooter | 2007 | ★★½
- 06/06 | Alien VS Predator: Requiem | 2007 | ½
- 06/23 | Dog Soldiers | 2002 | ★★
- 06/27 | Unknown | 2011 | ★★★½
- 06/29 | Paranormal Activity 4 | 2012 | ★★★★
- 07/10 | Boo | 2005 | ½
- 07/13 | Source Code | 2011 | ★★★★½
- 07/27 | The Rocky Horror Picture Show | 1975 | ★★½
- 08/08 | The Conjuring | 2013 | ★★★★½
- 08/08 | Dark Skies | 2013 | ★★★
- 08/08 | The Bates Haunting | 2012 | ½
- 08/09 | Monsters University | 2013 | ★★★★
- 08/09 | The Wolverine | 2013 | ★½
- 08/15 | Pacific Rim | 2013 | ★★★
- 08/16 | The Hobbit: An Unexpected Journey | 2012 | ★★★
- 08/29 | This is Us | 2013 | ★★★★
- 08/31 | Percy Jackson: Sea of Monsters | 2013 | ★★★½
- 09/12 | Cloudy with a Chance of Meatballs | 2009 | ★★★★
- 09/12 | Message in a Bottle | 1999 | ★★★
- 09/22 | Insidious: Chapter 2 | 2013 | ★★★★½
- 09/28 | The Phantom of the Opera | 2004 | ★★★★½
- 10/02 | Dear John | 2010 | ★★½
- 10/03 | Antiviral | 2012 | ½
- 10/27 | Carrie | 2013 | ★★★
- 10/27 | Rent | 2005 | ★★★★
- 10/27 | The Wicker Man | 2006 | ★★
- 11/09 | Wrong Turn 4: Bloody Beginnings | 2011 | ★★
- 12/05 | The Avengers | 2012 | ★★★★★
- 12/05 | Hatchet 2 | 2010 | ★½
- 12/06 | Friday the 13th: Part 2 | 1981 | ★★½
- 12/06 | Friday the 13th: Part 3 | 1982 | ★★½
- 12/08 | The Bourne Legacy | 2012 | ★★
- 12/11 | April Fool's Day | 1986 | ★
- 12/11 | Surviving Christmas | 2004 | ★★★★½
- 12/11 | Ice Age: Continental Drift | 2012 | ★★★½
- 12/13 | The Little Mermaid 2: Return to the Sea | 2000 | ★★★
- 12/13 | The Little Mermaid: Ariel's Beginning | 2008 | ★½
- 12/13 | Toy Story of Terror | 2013 | ★★★½
- 12/15 | The Polar Express | 2004 | ★★★★★
- 12/18 | Eight Below | 2006 | ★★★★★
- 12/20 | Damien: Omen II | 1978 | ★★★
- 12/22 | Omen III: The Final Conflict | 1981 | ★★½
- 12/22 | Omen IV: The Awakening | 1991 | ★★
- 12/22 | Dark Shadows | 2012 | ★★★½
- 12/28 | A Good Day to Die Hard | 2013 | ★★
- 12/29 | Abraham Lincoln: Vampire Hunter | 2012 | ★★
- 12/29 | Cinderella II: Dreams Come True | 2002 | ★
Watched: 89
jan 6 2013 ∞
jan 1 2014 +