✚ seen in theatres

JANUARY

  • 07th | Gone Girl | 2014 | ★★★★★
  • 11th | The Maze Runner | 2014 | ★★★★
  • 25th | The Grand Budapest Hotel | 2014 | ★½

FEBRUARY

  • 08th | Annabelle | 2014 | ★★★½
  • 14th | Whiplash | 2014 | ★★★★½

MARCH

  • 17th | Wrestling Isn't Wrestling | 2015 | ★★★★★

APRIL

  • 02nd | Careful What You Wish For | 2015 | ★★★½

MAY

  • 18th | Friday the 13th: A New Beginning | 1985 | ★½
  • 24th | Friday the 13th Part VI: Jason Lives | 1986 | ★
  • 25th | Friday the 13th Part VII: The New Blood | 1988 | ★★
  • 26th | Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | ½
  • 27th | Jason Goes to Hell: The Final Friday | 1993 | ★½
  • 27th | Jason X | 2001 | ★
  • 30th | Kurt Cobain: Montage of Heck | 2015 | ★★★★½

JUNE

  • 25th | Avengers: Age of Ultron | 2015 | ★★★½ | ✚
  • 25th | Mad Max: Fury Road | 2015 | ★★★★★ | ✚

JULY

  • 23rd | Sharknado 3: Oh Hell No! | 2015 | ½

AUGUST

  • 1st | Tangled | 2010 | ★★★★
  • 1st | Tangled Ever After | 2012 | ★★★
  • 1st | Something’s Got to Give | 1962 | ★★★
  • 4th | Frozen Fever | 2015 | ★★★★

—————————————————————————

REWATCHED

APRIL

  • 26TH | Ace Ventura: When Nature Calls | 1995 | ★★★★½

MAY

  • 11th | Men in Black | 1997 | ★★★★½
  • 15th | Friday the 13th | 1980 | ★★★
  • 15th | Friday the 13th Part 2 | 1981 | ★★★
  • 17th | Friday the 13th Part 3 | 1982 | ★★
  • 17th | Friday the 13th: The Final Chapter | 1984 | ★★½
  • 27th | Freddy vs. Jason | 2003 | ★★★½
  • 29th | Friday the 13th | 2009 | ★★★★

JUNE

  • 03rd | Batman | 1989 | ★★½

JULY

  • 13th | Pocahontas | 1995 | ★★★★½
  • 18th | The Breakfast Club | 1985 | ★★★★★

AUGUST

  • 1st | Hercules | 1997 | ★★★★½
  • 1st | Batman Returns | 1992 | ★★★½
  • 1st | Don't Say a Word | 2001 | ★★★½
  • 3rd | Snow White and the Seven Dwarfs | 1937 | ★★★
  • 4th | Batman Forever | 1995 | ★★½
jan 1 2015 ∞
jan 1 2016 +