italics = rewatch ♡ = new favourite
JANUARY
- 01st | Magic in the Water | 1995 | ★★
- 02nd | Charro! | 1969 | ★★★
- 03rd | Fun in Acapulco | 1963 | ★★
- 05th | A Knight’s Tale | 2001 | ★★★★
- 05th | Singin’ in the Rain | 1952 | ★★★★
- 07th | In the Heart of the Sea | 2015 | ★★★½
- 08th | High Noon | 1952 | ★★½
- 10th | Gone in Sixty Seconds | 2000 | ★★
- 14th | Loving | 2016 | ★★★★★ ♡
- 18th | Flashdance | 1983 | ★★★
- 21st | Saw | 2004 | ★★★★½
- 21st | Saw II | 2005 | ★★★★
- 22nd | Saw III | 2006 | ★★★½
- 22nd | Saw IV | 2007 | ★★★
- 23rd | Saw V | 2008 | ★★★
- 25th | Call Me by Your Name | 2017 | ★★★★★ ♡
- 26th | House of Manson | 2014 | ★
- 27th | Pride & Prejudice | 2005 | ★★★★ ♡
- 27th | Salt | 2010 | ★★★★
- 27th | Misery | 1990 | ★★★★★
- 29th | Ned Kelly | 2003 | ★★★
- 29th | Zodiac | 2007 | ★★★★
- 30th | Saw VI | 2009 | ★★½
- 30th | Saw: The Final Chapter | 2010 | ★★★
- 31st | Jigsaw | 2017 | ★★★★
FEBRUARY
jan 20 2018 ∞
jan 1 2019 +