- Debut: NCT U 160409 NCT127 160706
- Company: SM Entertainment
- Fan Club: NCTzen
- Members:
- Moon Taeil | Vocal | 171/60 | 1994
- Johnny Seo/Seo Youngho | Vocal, Rapper | 184/68 | 1995
- Lee Taeyong | Rapper, Dance | 175/58 | 1995
- Nakamoto Yuta | Rapper, Dance | 176/60 | 1995
- Qian Kun | Vocal | 176/60 | 1996
- Chittaphon Leechiayapornkul (Ten) | Rapper, Dance | 170/59 | 1996
- Kim Doyoung | Vocal | 178/60 | 1996
- Jung Yoonoh (Jaehyun) | Vocal | 180/63 | 1997
- Dong Sicheng (Winwin) | Dance, Vocal | 178/60 | 1997
- Kim Jungwoo | Vocal | 180/58 | 1998
- Hwang Xuxi (Lucas) | Rapper, Vocal | 183/65 | 1999
- Mark Lee | Rapper | 174/60 | 1999
- Xiao Dejun (Xiao Jun) | -- | x/x | 1999
- Huang Guanheng (Hendery) | -- | x/x | 1999
- Huang Renjun | Vocal | 170/52 | 2000
- Lee Jeno | Vocal | 177/58 | 2000
- Lee Donghyuck (Haechan) | Vocal | 174/57 | 2000
- Na Jaemin | Vocal | 177/60 | 2000
- Liu Yangyang | -- | x/x | 2000
- Zhong Chenle | Vocal | 174/58 | 2001
- Park Jisung | Vocal | 179/60 | 2002
- Bias List:
- Haechan = Kun > Lucas = Hendery > Johnny = WinWin > Ten = Chenle = Jisung > Doyoung = Mark > Taeyong = Xiao Jun = Renjun > Jungwoo = Jeno > Yuta > Taeil > Jaehyun > Yangyang = Jaemin
- Bias: Lee Donghyuck
- Favorite Vocal: Lee Donghyuck
- Favorite Rapper: Mark Lee
- Favorite Unit: NCT Dream / WayV
- Favorite Title Track: GO
- Other Favorite Title Tracks:
- Chewing Gum
- Limitless
- My First and Last
- Regular
- Simon Says
- Favorite B-Side: No Longer
- Other Favorite B-Sides:
- Dunk Shot
- Baby Don't Like It
- Dream Launch
jul 14 2016 ∞
feb 2 2019 +