★ denotes newest additions ✘ denotes disbanded

  • 100%
  • 24K
  • 2PM
  • 316
  • ✘ A6P
  • A.cian
  • AFOS
  • A-Jax
  • Alpha:Bat
  • Astro
  • ATEEZ ★
  • B1A4
  • B2ST
  • B.A.P
  • Beatwin
  • B.I.G
  • Bigbang
  • Bigflo
  • Bigstar
oct 10 2017 ∞
nov 27 2018 +
list icon
  • Debut : 120921
  • Company : TOP Media
  • Fan Club : Perfection
  • Members :
    • Seo Minwoo | Leader, Vocal | 177/62 | 1985
    • Kim Rokhyun | Main Vocal | 176/61 | 1991
    • Jo Jonghwan | Vocal | 177/61 | 1992
    • Kim Chanyong | Rapper | 180/63 | 1993
    • ✘ Woo Changbum | Rapper | 178/56 | 1993
    • Jang Hyukjin | Vocal | 176/62 | 1993
    • ✘ Lee Sanghoon | Vocal | 182/63 | 1993
  • Bias List :
    • Chanyong > Changbum = Sanghoon > Rokhyun > Hyukjin = Minwoo > Jonghwan
  • Bias : Kim Chanyong
    • Favorite Vocal : Jo Jonghwan
    • Favorite Rapper : Woo Changbum
  • Favorite Title Track : Want U Back
jul 14 2016 ∞
oct 11 2016 +
list icon
  • Debut : 120907
  • Company : Choeun Entertainment
  • Fan Club : 24U
  • Members :
    • Cory Hong | Leader, Vocal | 177/58 | 1990
    • ✘ Yu Sungoh | Vocal | 180/62 | 1991
    • Choi Kisu | Vocal | 178/60 | 1991
    • ✘ Kim Daeil | Rapper, Dance | 178/60 | 1992
    • Kim Jeunguk | Rapper, Dance | 177/60 | 1993
    • Liang Hui | Vocal, Dance | 178/57 | 1995
    • Kim Jinhong | Vocal | 178/53 | 1998
  • Bias List :
    • Cory > Hui > Jeunguk > Daeil > Kisu > Jinhong > Sungoh
  • Bias : Cory Hong
    • Favorite Vocal : Cory Hong
    • Favorite Rapper : Kim Jeunguk
  • Favorite Title Track : Super Fly
jul 14 2016 ∞
aug 5 2016 +
list icon
  • Debut : 080904
  • Company : JYP Entertainment
  • Fan Club : Hottest
  • Members :
    • Kim Minjun (Jun.K) | Main Vocal | 180/68 | 1988
    • Nichkhun Buk Horvejkul | Vocal | 180/65 | 1988
    • Ok Taecyeon | Rapper | 185/77 | 1988
    • Jang Wooyoung | Vocal | 178/67 | 1989
    • Lee Junho | Main Vocal | 178/69 | 1990
    • Hwang Chansung | Rapper, Vocal | 184/80 | 1990
  • Bias List :
    • Chansung > Jun.K = Junho > Nichkhun = Taecyeon > Wooyoung
  • Bias : Hwang Chansung
    • Favorite Vocal : Kim Minjun (Jun.K) ♥
    • Favorite Rapper : Ok Taecyeon
  • OTP : Channuneo
jun 17 2016 ∞
jun 6 2017 +
list icon
  • Debut : 160707
  • Company : Hispop
  • Fan Club : N/A
  • Members :
    • Jirawat Sawatdidatch (EM) | Rapper
    • Jirathep Panthi (Toshi) | Rapper, Dancer
    • Adisorn Sujaree (Hugo) | Rapper
    • Kim Chulsung (D7) | Leader, Rapper, Vocal
    • Peerawat Wisitwarodom (B) | Vocal
    • Kim Deokwon | Rapper
    • Suradetch Komnoy (Ton) | Rapper
  • Bias List :
    • D7 > B = Toshi > EM = Kim = Ton > Hugo
  • Bias : Kim Chulsung (D7)
    • Favorite Vocal : Peerawat Wisitwarodom (B)
    • Favorite Rapper : Jirathep Panthi (Toshi)
  • Favorite Title Track : TARARA
aug 19 2016 ∞
aug 25 2016 +
list icon
  • Debut : 150520
  • Disbanded : 160426
  • Company : DS Entertainment
  • Fan Club : N/A
  • Members :
    • Kim Jungyeon | Leader, Vocal | 177/58 | 1992
    • Jung Woncheol (Ado) | Vocal | 182/59 | 1996
    • Lee Insoo (Jaguar) | Rapper | 175/58 | 1996
    • So Ji-Hyuk (Jelly-P) | Rapper | 175/58 | 1996
    • Kim Jongwook (Yaho) | Vocal | 183/62 | 1996
    • Jo Youngso (Actin) | Vocal | 175/60 | 1996
  • Bias List :
    • Jungyeon > Yaho > Jaguar = Jelly-P = Actin > Ado
  • Bias : Kim Jungyeon
    • Favorite Vocal : Kim Jungyeon
    • Favorite Rapper : Lee Insoo (Jaguar)
  • Favorite Title Track : Face Off
jul 14 2016 ∞
jul 14 2016 +
list icon
  • Debut : 120601
  • Company : DSP Entertainment
  • Fan Club : A-Light
  • Members :
    • Kim Hyeongkon | Leader, Rapper, Vocal | 181/64 | 1988
    • ✘ Seo Jaehyung | Vocal | 180/61 | 1990
    • ✘ Moon Jihu (Hyojun) | Vocal, Dance | 180/62 | 1991
    • Maeng Yunyoung | Vocal | 182/62 | 1993
    • ✘ Park Sungmin | Vocal | 188/72 | 1993
    • Han Seungjin | Rapper | 176/60 | 1994
    • Lee Seungyub | Vocal | 185/67 | 1994
    • Jo Joonghee | Vocal | 176/60 | 1995
  • Bias List :
    • Hyeongkon > Sungmin > Yunyoung > Seungyub > Seungjin = Hyojun = Joonghee > Jaehyung
  • Bias : Kim Hyeongkon
    • Favorite Vocal : Kim Hyeongkon
jul 29 2016 ∞
oct 10 2017 +
list icon
  • Debut : 120928
  • Company : Wings Entertainment
  • Fan Club : A.URA
  • Members :
    • Seo Seunghyun (Jung Sang) | Vocal | 174 | 1990
    • Chu Hyeokjin | Vocal | 178 | 1992
    • Im Sanghyun | Vocal, Rap | 178/62 | 1992
    • Ma Jinyoung (Jin.O) | Vocal | 185 | 1993
  • Bias List :
    • Jin.O > Sanghyun > Jung Sang > Hyeokjin
  • Bias : Ma Jinyoung (Jin.O)
    • Favorite Vocal :
    • Favorite Rapper : Im Sanghyun
  • Favorite Title Track : Ouch
    • Other Favorite Title Tracks :
jul 2 2016 ∞
jul 11 2016 +
list icon
  • Debut : 160520
  • Company : The Rebel
  • Fan Club : N/A
  • Members :
    • Park Seunggyu (Zett) | Rapper | x/x | 1993
    • Do Sangseung (Aknow) | Rapper | x/x | 1995
    • Min Junghu (Hu) | Producer, Rapper, Main Vocal | x/x | 1995
    • Choi Junyoung (Jooen) | Rapper | x/x | 1996
  • Bias List :
    • Hu > Zett > Jooen > Aknow
  • Bias : Min Junghu (Hu)
    • Favorite Vocal : Min Junghu (Hu)
    • Favorite Rapper : --
  • Favorite Title Track : Turn It Up
    • Other Favorite Title Tracks :
      • How're You Doing
jul 14 2016 ∞
jul 19 2016 +
list icon
  • Debut : 131114
  • Company : Simtong Entertainment
  • Fan Club : Alpha
  • Members :
    • Ji Hayong (B:eta) | Leader, Vocal | 173/57 | 1987
    • ✘ Kim Sanghoon (C:ode) | Rapper | 171/57 | 1988
    • ✘ Choi Yeonsu (D:elta) | Vocal | 177/63 | 1991
    • Yoo Yeongjin (E:psilon) | Vocal | 171/60 | 1991
    • ✘ Lee Sanha (F:ie) | Rapper | 179/65 | 1991
    • Lee Yonghun (K:appa) | Rapper | 172/59 | 1992
    • Kim Junsu (G:amma) | Vocal | 183/65 | 1993
    • ✘ Seol Jun (H:eta) | Vocal | 183/65 | 1993
    • ✘ Shin Selin (I:ota) | Rapper | 173/58 | 1994
    • ✘ Kim Suyeob (J:eta) | Rapper | 182/55 | 1995
  • Bias List :
    • F:ie > H:eta > C:ode = E:psilon > J:eta > G:amma > D:elta > I:ota > B:eta
  • Bias : Lee Sanha (F:ie)
jul 14 2016 ∞
oct 10 2017 +
list icon
  • Debut : 160223
  • Company : Fantagio Entertainment
  • Fan Club : AROHA
  • Members :
    • Kim Myungjun (MJ) | Vocal | 175/58 | 1994
    • Park Jinwoo (JinJin) | Leader, Rapper | 174/63 | 1996
    • Cha Eunwoo | Vocal | 183/64 | 1997
    • Moon Bin | Vocal | 180/64 | 1998
    • Park Minhyuk (Rocky) | Rapper | 176/63 | 1999
    • Yoon Sanha | Vocal | 184/60 | 2000
  • Bias List :
    • JinJin > Rocky > MJ > Sanha > Moonbin > Eunwoo
  • Bias : Park Jinwoo (JinJin)
    • Favorite Vocal : Kim Myungjun (MJ)
    • Favorite Rapper : Park Jinwoo (JinJin)
  • OTP : JinJin/MJ
jul 28 2016 ∞
oct 10 2017 +
list icon
  • Debut : 102418
  • Company : KQ Entertainment
  • Fan Club : Atiny
  • Members :
    • Park Seonghwa | Vocal | 178 | 1998
    • Kim Hongjoong | Leader, Rapper | 171 | 1998
    • Jeong Yunho | Vocal, Dance | 184 | 1999
    • Kang Yeosang | Vocal | 173 | 1999
    • Choi San | Vocal | 173 | 1999
    • Song Mingi | Rapper, Dance | 183 | 1999
    • Jung Wooyoung | Vocal, Dance | 172 | 1999
    • Choi Jongho | Vocal | 176 | 2000
  • Bias List :
    • Seonghwa = Yunho > Yeosang > San = Mingi > Jongho > Hongjoong > Wooyoung
  • Bias : Park Seonghwa & Jeong Yunho
    • Favorite Vocal : Yunho & Yeosang
    • Favorite Rapper : Mingi
apr 7 2018 ∞
nov 27 2018 +
list icon
  • Debut : 110423
  • Company : WM Entertainment
  • Fan Club : BANA
  • Members :
    • Shin Dongwoo (CNU) | Vocal | 182/64 | 1991
    • Jung Jinyoung | Leader, Vocal | 176/59 | 1991
    • Lee Junghwan (Sandeul) | Main Vocal | 178/61 | 1992
    • Cha Sunwoo (Baro) | Rapper | 178/63 | 1992
    • Gong Chansik | Vocal | 181/60 | 1993
  • Bias List :
    • CNU > Sandeul > Gongchan > Baro = Jinyoung
  • Bias : Shin Dongwoo (CNU)
    • Favorite Vocal : Lee Junghwan (Sandeul)
    • Favorite Rapper : Cha Sunwoo (Baro)
  • Favorite Title Track : Lonely
    • Other Favorite Title Tracks :
jun 17 2016 ∞
jul 11 2016 +
list icon
  • Debut : 091016
  • Company : Cube Entertainment
  • Fan Club : B2UTY
  • Members :
    • Yoon Doojoon | Leader, Rapper, Vocal | 178/66 | 1989
    • ✘ Jang Hyunseung | Main Vocal | 177/58 | 1989
    • Yong Junhyung | Rapper | 178/64 | 1989
    • Yang Yoseob | Main Vocal | 170/56 | 1990
    • Lee Gikwang | Vocal | 170/58 | 1990
    • Son Dongwoon | Vocal | 181/64 | 1991
  • Bias List :
    • Doojoon > Yoseob = Dongwoon > Gikwang > Junhyung = Hyunseung
  • Bias : Yoon Doojoon
    • Favorite Vocal : Yang Yoseob
    • Favorite Rapper : Yoon Doojoon
  • OTP : Dooseob
jun 17 2016 ∞
apr 27 2017 +
list icon
  • Debut : 120126
  • Company : TS Entertainment
  • Fan Club : Babyz
  • Members :
    • Bang Yongguk | Leader, Rapper | 182/60 | 1990
    • Kim Himchan | Vocal | 180/60 | 1990
    • Jung Daehyun | Main Vocal | 177/63 | 1993
    • Yoo Youngjae | Vocal | 178/65 | 1994
    • Moon Jongup | Vocal, Dance | 176/66 | 1995
    • Choi Junhong (Zelo) | Rapper | 184/63 | 1996
  • Bias List :
    • Jongup > Himchan > Yongguk = Zelo > Youngjae > Daehyun
  • Bias : Moon Jongup
    • Favorite Vocal : Yoo Youngjae
    • Favorite Rapper : Zelo
  • OTP : HimUp
jul 14 2016 ∞
sep 11 2017 +
list icon
  • Debut : 140106
  • Company : Heavenly Star Contents
  • Fan Club : Trophy
  • Members :
    • Im Sunhyeok | Leader, Vocal | 183/61 | 1990
    • Jo Youngjo | Vocal | 180/63 | 1991
    • Hwang Jungha | Rapper | 180/67 | 1993
    • Jo Yoonhoo | Rapper | 175/58 | 1995
    • Jin Seongho | Vocal | 172/58 | 1996
  • Bias List :
    • Youngjo = Jungha > Sunhyeok > Seongho > Yoonhoo
  • Bias : Jo Youngjo
    • Favorite Vocal : Im Sunhyeok
    • Favorite Rapper : Hwang Jungha
  • Favorite Title Track : Your Girl
    • Other Favorite Title Tracks :
aug 3 2016 ∞
jul 1 2017 +
list icon
  • Debut : 140708
  • Company : GH Entertainment
  • Fan Club : Beginning
  • Members :
    • Im Junghoon (J-Hoon) | Leader, Vocal, Dance | 174/62 | 1990
    • Bae Jewook (Benji) | Vocal | 183/72 | 1992
    • Lee Gunmin | Vocal | 177/64 | 1994
    • Gook Minpyo | Rapper | 173/67 | 1994
    • Yoo Heedo | Rapper | 180/60 | 1996
  • Bias List :
    • Heedo = Benji > Gunmin = Minpyo > J-Hoon
  • Bias : Yoo Heedo
    • Favorite Vocal : Lee Gunmin
    • Favorite Rapper : Yoo Heedo
  • Favorite Title Track : Aphrodite
    • Other Favorite Title Tracks :
jul 19 2016 ∞
jul 23 2016 +
list icon
  • Debut : 060923
  • Company : YG Entertainment
  • Fan Club : V.I.P
  • Members :
    • Choi Seunghyun (T.O.P) | Rapper | 181/65 | 1987
    • Dong Youngbae (Taeyang) | Vocal | 174/56 | 1988
    • Kwon Jiyong (G-Dragon) | Leader, Rapper | 177/58 | 1988
    • Kang Daesung | Vocal | 178/63 | 1989
    • Lee Seunghyun (Seungri) | Vocal | 176/60 | 1990
  • Bias List :
    • Daesung > T.O.P > G-Dragon > Seungri > Taeyang
  • Bias : Kang Daesung
    • Favorite Vocal : Kang Daesung
    • Favorite Rapper : Choi Seunghyun (T.O.P)
  • Favorite Title Track : Monster
    • Other Favorite Title Tracks :
jul 14 2016 ∞
jul 19 2016 +
list icon
  • Debut : 140619
  • Company : Hyeyoom Entertainment
  • Fan Club : Wave
  • Members :
    • Jung Jungkyun | Leader, Main Vocal | 180/62 | 1987
    • Lee Euijin | Rapper | 174/x | 1990
    • Oh Sungmin | _Vocal | x/x | 1990
    • Cheon Byeonghwa (Ron) | Vocal | 183/62 | 1991
    • ✘ Hwang Kichun | Vocal | 179/62 | 1992
    • Jung Yuseong | Vocal | 171/52 | 1992
    • Hyungmin (Lex) | Vocal | x/x | 1993
    • ✘ Jung Jaewook (Z-Uk) | Rapper | 174/63 | 1993
    • Im Hyuntae (Hightop) | Rapper | 178/60 | 1994
  • Bias List :
    • Ron > Hightop > Yuseong > Kichun > Z-Uk > Jungkyun > Euijin = Sungmin > Lex
  • Bias : Cheon Byunghwa (Ron)
    • Favorite Vocal : Jung Jungkyun
jul 14 2016 ∞
oct 10 2017 +
list icon
  • Debut : 120712
  • Company : Brave Entertainment
  • Fan Club : Only One
  • Members :
    • ✘ Lee Youngjun (Baram) | Rapper, Vocal | 175/63 | 1990
    • Kim Raehwan | Vocal | 175/59 | 1992
    • Oh Gwangsuk (Feeldog) | Leader, Rapper | 173/58 | 1992
    • Jung Sunghak | Vocal, Rap | 178/61 | 1993
    • Kim Donghyun (Jude) | Vocal | 173/59 | 1994
  • Bias List :
    • Feeldog > Raehwan = Sunghak = Baram > Jude
  • Bias : Oh Gwangsuk (Feeldog)
    • Favorite Vocal : Kim Raehwan
    • Favorite Rapper : Oh Gwangsuk (Feeldog)
  • OTP : Feeldog/Raehwan
    • Other Favorite Ships :
jul 2 2016 ∞
oct 10 2017 +
list icon
  • Debut : 130605
  • Company : Universal Music Group
  • Fan Club : Royal Family
  • Members :
    • Jo Weonjun (One Junn) | Leader, Vocal | 179/61 | 1988
    • Choi Sunwoo | Vocal | 183/65 | 1992
    • Park Sungjun | Rapper | 172/55 | 1992
    • Kim Minsu | Rapper | 175/55 | 1993
    • Lee Suwoong | Vocal | 174/56 | 1995
  • Bias List :
    • One Junn > Sungjun = Suwoong > Minsu > Sunwoo
  • Bias : Jo Weonjun (One Junn)
    • Favorite Vocal : Jo Weonjun (One Junn)
    • Favorite Rapper : Kim Minsu
  • Favorite Title Track : The Real One
    • Other Favorite Title Tracks :
jul 19 2016 ∞
jul 19 2016 +
list icon
  • Debut : 110415
  • Company : Seven Seasons
  • Fan Club : BBC
  • Members :
    • Lee Taeil | Main Vocal | 167/57 | 1990
    • Lee Minhyuk (B-Bomb) | Dance, Vocal | 178/60 | 1990
    • Ahn Jaehyo | Vocal | 182/60 | 1991
    • Kim Yukwon (U-Kwon) | Vocal | 176/63 | 1992
    • Park Kyung | Rapper | 176/56 | 1992
    • Woo Jiho (Zico) | Leader, Rapper | 182/65 | 1992
    • Pyo Jihoon (P.O) | Rapper | 181/64 | 1993
  • Bias List :
    • Taeil = P.O > Jaehyo > B-Bomb > Kyung > U-Kwon > Zico
  • Bias : Lee Taeil
    • Favorite Vocal : Lee Taeil
    • Favorite Rapper : Pyo Jihoon (P.O) ♥
  • OTP : Taepyo
jun 17 2016 ∞
apr 27 2017 +
list icon
  • Debut : 110526
  • Company : Starship Entertainment
  • Fan Club : Bestfriend
  • Members :
    • Kim Donghyun | Leader, Vocal | 178/60 | 1989
    • Shim Hyunseong | Vocal | 178/58 | 1993
    • Lee Jeongmin | Vocal | 173/60 | 1994
    • Jo Kwangmin | Rapper | 180/57 | 1995
    • Jo Youngmin | Vocal | 180/58 | 1995
    • No Minwoo | Rapper | 174/60 | 1995
  • Bias List :
    • Donghyun > Kwangmin > Jeongmin > Hyunseong > Youngmin > Minwoo
  • Bias : Kim Donghyun
    • Favorite Vocal : Kim Donghyun ♥
    • Favorite Rapper : Jo Kwangmin
  • OTP : Dongmin
  • Favorite Title Track : Janus
jun 17 2016 ∞
mar 26 2018 +
list icon
  • Debut : 120322
  • Company : Cube Entertainment
  • Fan Club : Melody
  • Members :
    • Seo Eunkwang | Leader, Main Vocal | 173/62 | 1990
    • Lee Minhyuk | Rapper | 173/61 | 1990
    • Lee Changsub | Vocal | 177/64 | 1991
    • Im Hyunsik | Vocal | 177/66 | 1992
    • Shin Donggeun (Peniel) | Rapper | 175/63 | 1993
    • Jung Ilhoon | Rapper | 176/64 | 1994
    • Yook Sungjae | Vocal | 180/68 | 1995
  • Bias List :
    • Changsub > Eunkwang > Peniel = Hyunsik > Ilhoon > Minhyuk = Sungjae
  • Bias : Lee Changsub
    • Favorite Vocal : Lee Changsub ♥
    • Favorite Rapper : Jung Ilhoon ♥
  • OTP : Minkwang
jun 17 2016 ∞
apr 27 2017 +
list icon
  • Debut : 130613
  • Company : Big Hit Entertainment
  • Fan Club : Army
  • Members :
    • Kim Seokjin (Jin) | Vocal | 179/63 | 1992
    • Min Yoongi (Suga) | Rapper | 176/59 | 1993
    • Jung Hoseok (J-Hope) | Rapper | 177/65 | 1994
    • Kim Namjoon (Rap Monster) | Leader, Rapper | 181/67 | 1994
    • Park Jimin | Vocal | 175/61 | 1995
    • Kim Taehyung (V) | Vocal | 179/58 | 1995
    • Jeon Jungkook | Vocal | 178/66 | 1997
  • Bias List :
    • J-Hope > Jin = V > Rap Monster > Jimin > Suga > Jungkook
  • Bias : Jung Hoseok (J-Hope)
    • Favorite Vocal : Kim Taehyung (V)
    • Favorite Rapper : Kim Namjoon (Rap Monster)
  • Favorite Title Track : Dope
jul 14 2016 ∞
jul 19 2016 +
list icon
  • Debut : 120709
  • Disbanded : 151005
  • Company : Yedang Entertainment
  • Fan Club : Crown
  • Members :
    • Christian Yu (Rome) | Leader, Rapper | 174/60 | 1990
    • Kim Taemin (Siwoo) | Vocal | 177/62 | 1993
    • Kim Hyunil (Ray) | Vocal | 176/62 | 1994
    • Kang Jun | Vocal | 173/62 | 1994
    • Lee Minwoo (T.K) | Rapper | 178/55 | 1995
    • Lee Jaejoon (Maru) | Vocal | 175/56 | 1997
  • Bias List :
    • Kangjun > Maru > Rome > Siwoo > T.K > Ray
  • Bias : Kang Jun
    • Favorite Vocal : Kang Jun
    • Favorite Rapper : Christian Yu (Rome)
  • Favorite Title Track : Let's Love
aug 5 2016 ∞
aug 5 2016 +
list icon
  • Debut : 100114
  • Company : FNC Entertainment
  • Fan Club : Boice
  • Members :
    • Jung Yonghwa | Leader, Vocal, Guitar | 180/69 | 1989
    • Lee Jonghyun | Vocal, Guitar | 182/64 | 1990
    • Kang Minhyuk | Drums, Vocal | 184/60 | 1991
    • Lee Jungshin | Bass, Rap | 186/61 | 1991
  • Bias List :
    • Yonghwa > Jonghyun = Minhyuk = Jungshin
  • Bias : Jung Yonghwa
    • Favorite Vocal : Jung Yonghwa & Lee Jonghyun ♥
    • Favorite Rapper : --
  • Favorite Title Track : I'm A Loner
    • Other Favorite Title Tracks :
      • I'm Sorry
jul 2 2016 ∞
jul 27 2016 +
list icon
  • Debut : 120614
  • Company : Amuse Korea
  • Fan Club : CandY
  • Members :
    • Lee Seyoung | Vocal | 180/60 | 1990
    • Chu XiaoXiang (Casper) | Rapper | 176/66 | 1991
    • Shin Wonho | Leader, Vocal | 185/66 | 1991
    • Terada Takuya | Vocal | 187/68 | 1992
    • Kim Sangmin | Rapper | 178/67 | 1992
    • Kim Yongseok | Vocal | 176/64 | 1993
  • Bias List :
    • Sangmin > Casper > Shin > Seyoung = Takuya = Yongseok
  • Bias : Kim Sangmin
    • Favorite Vocal : Terada Takuya
    • Favorite Rapper : Chu XiaoXiang (Casper)
  • Favorite Title Track : La-Di-Da-Di
jul 14 2016 ∞
jul 19 2016 +
list icon
  • Debut : 150907
  • Company : JYP Entertainment
  • Fan Club : MyDay
  • Members :
    • Park Jaehyung (Jae) | Vocal, Rapper, Guitar | 182/65 | 1992
    • Sungjin | Leader, Vocal, Guitar | 177/70 | 1993
    • ✘ Im Junhyeok | Vocal, Keyboard | x/x | 1993
    • Kang Younghyun (Young K) | Rapper, Vocal, Bass | 180/x | 1993
    • Kim Wonpil | Vocal, Synthesizer | 176/60 | 1994
    • Dowoon | Drums | 177/60 | 1995
  • Bias List :
    • Sungjin = Wonpil > Jae = Young K = Dowoon
  • Bias : Sungjin & Kim Wonpil
    • Favorite Vocal : Kim Wonpil
    • Favorite Rapper : Kang Younghyun (Young K)
  • Favorite Title Track : Letting Go
jun 17 2016 ∞
oct 10 2017 +
list icon
  • Debut : 120408
  • Company : SM Entertainment
  • Fan Club : EXO-L
  • Members :
    • Kim Minseok (Xiumin) | Vocal | 173/65 | 1990
    • ✘ Lu Han | Vocal | 178/62 | 1990
    • ✘ Wu Yifan (Kris) | Rapper | 187/73 | 1990
    • Kim Joonmyeon (Suho) | Leader, Vocal | 173/65 | 1991
    • Zhang Yixing (Lay) | Vocal | 177/60 | 1991
    • Byun Baekhyun | Vocal | 174/58 | 1992
    • Kim Jongdae (Chen) | Vocal | 173/64 | 1992
    • Park Chanyeol | Rapper | 185/70 | 1992
    • Do Kyungsoo (D.O) | Vocal | 173/60 | 1993
    • ✘ Huang Zitao (Tao) | Rapper | 183/70 | 1993
    • Kim Jongin (Kai) | Vocal | 182/65 | 1994
    • Oh Sehun | Rapper | 181/63 | 1994
  • Bias List :
    • Kris > Tao > Sehun > D.O > Suho > Lay > Kai = Xiumin > Luhan > Chen = Baekhyun = C...
jun 24 2016 ∞
aug 30 2016 +
list icon
  • Debut : 070607
  • Company : FNC Entertainment
  • Fan Club : Primadonna
  • Members :
    • Lee Hongki | Main Vocal | 176/60 | 1990
    • Choi Jonghoon | Leader, Guitar, Piano | 178/61 | 1990
    • Lee Jaejin | Vocal, Bass | 177/58 | 1991
    • Song Seunghyun | Vocal, Rapper, Guitar | 180/60 | 1992
    • Choi Minhwan | Drums | 171/55 | 1992
  • Bias List :
    • Jonghoon > Hongki > Minhwan > Jaejin = Seunghyun
  • Bias : Choi Jonghoon
    • Favorite Vocal : Lee Hongki ♥
    • Favorite Rapper : Song Seunghyun
  • OTP : Jongki
    • Other Favorite Ships :
jun 17 2016 ∞
apr 27 2017 +
  • Debut : 170828
  • Company : Woolim Entertainment
  • Fan Club : --
  • Members :
    • Lee Daeyeol | Leader, Dancer | x/x | 1993
    • Choi Seungyoon (Y) | Vocal | x/x | 1995
    • Park Jaeseok | Dancer | 180/x | 1995
    • Lee Jangjun | Rapper | x/x | 1997
    • Son Youngtaek (TAG) | Rapper | x/x | 1998
    • Bae Sungmin | Vocal | 16-/x | 1998
    • Bong Jaehyun | Vocal | x/x | 1999
    • Kim Jibeom | Vocal | x/x | 1999
    • Kim Donghyun | Vocal | 172/50 | 1999
    • Hong Joochan | Vocal | x/x | 1999
    • Choi Bomin | Vocal | x/x | 2000
  • Bias List :
    • Daeyeol > Jaeseok > Sungmin > TAG = Jaehyun > Y > Jibeom = Donghyun = Joochan = Bomin > Jangjun
jun 25 2017 ∞
oct 10 2017 +
list icon
  • Debut : 140116
  • Company : JYP Entertainment
  • Fan Club : I Got7
  • Members :
    • Mark Yien Tuan | Rapper | 175/59 | 1993
    • Im Jaebum (JB) | Vocal | 179/66 | 1994
    • Jackson Wang | Rapper | 174/63 | 1994
    • Park Jinyoung (Jr.) | Vocal | 178/63 | 1994
    • Choi Youngjae | Vocal | 177/59 | 1996
    • Kunpimook Bhuwakul (Bambam) | Rapper | 176/52 | 1997
    • Kim Yugyeom | Vocal | 182/64 | 1997
  • Bias List :
    • Yugyeom > BamBam > Mark > Youngjae = Jackson > JB = Jr.
  • Bias : Kim Yugyeom
    • Favorite Vocal : Im Jaebum (JB)
    • Favorite Rapper : Jackson Wang
  • OTP : Yumark
jun 24 2016 ∞
apr 27 2017 +
list icon
  • Debut : 140627
  • Company : AYIN Holdings
  • Fan Club : HAVE
  • Members :
    • Jo Sungho (Dino) | Vocal | 176 | 1991
    • Lee Inhaeng | Rapper | 186 | 1992
    • Jung Younghoon (Ooon) | Leader, Vocal | 180 | 1993
    • Kim Jaeyong | Vocal | 185 | 1994
    • Kim Heecheon | Vocal | 186 | 1994
    • Kim Yoondong | Rapper | 176 | 1995
  • Bias List :
    • Inhaeng > Heecheon > Jaeyong > Dino = Yoondong > Ooon
  • Bias : Lee Inhaeng
    • Favorite Vocal :
    • Favorite Rapper :
  • Favorite Title Track :
jul 2 2016 ∞
jul 14 2016 +
list icon
  • Debut : 150505
  • Company : Marble Pop Entertainment
  • Fan Club : N/A
  • Members :
    • Kim Jinwook | Vocal | 188/67 | 1994
    • Kim Seokgyeon (Chanyoung) | Vocal | 185/65 | 1995
    • Lee Duryeot (Dojin) | Leader, Vocal | 181/62 | 1995
    • Im Gyeongman (Byulha) | Vocal | 182/60 | 1997
  • Bias List :
    • Jinwook > Dojin > Byulha = Chanyoung
  • Bias : Kim Jinwook
    • Favorite Vocal : Lee Duryeot (Dojin)
    • Favorite Rapper : N/A
  • Favorite Title Track : Beautiful
    • Other Favorite Title Tracks :
      • Remember
jul 19 2016 ∞
jul 19 2016 +
list icon
  • Debut : 140408
  • Company : N.A.P Entertainment
  • Fan Club : High5
  • Members :
    • Alexander Kim (Alex) | Rapper | 176/56 | 1990
    • ✘ Kim Sunggu | Leader, Vocal | 176/63 | 1992
    • Baek Myunghan | Vocal | 173/52 | 1993
    • Im Youngjun | Rapper | 178/56 | 1995
  • Bias List :
    • Sunggu > Myunghan > Alex = Youngjun
  • Bias : Kim Sunggu
    • Favorite Vocal : Kim Sunggu ♥
    • Favorite Rapper : Im Youngjun
  • Favorite Title Track : D.O.A
    • Other Favorite Title Tracks :
      • Headache
jun 17 2016 ∞
oct 10 2017 +
list icon
  • Debut : 130426
  • Disbanded : 170512
  • Company : Loen Entertainment
  • Fan Club : Storia
  • Members :
    • Song Kyungil | Leader, Rapper, Vocal | 183/73 | 1987
    • Na Dokyun | Vocal | 184/65 | 1991
    • Kim Sihyeong | Rapper | 182/63 | 1992
    • Kim Jaeho | Vocal, Rapper | 174/58 | 1992
    • Jang Yijeong | Vocal | 173/58 | 1993
  • Bias List :
    • Sihyeong > Dokyun > Kyungil > Jaeho > Yijeong
  • Bias : Kim Sihyeong
    • Favorite Vocal : Na Dokyun
    • Favorite Rapper : Kim Sihyeong
  • Favorite Title Track : Dreamer
jul 27 2016 ∞
oct 10 2017 +
list icon
  • Debut : 170517
  • Company : FNC Entertainment
  • Fan Club : N/A
  • Members :
    • Oh Seungseok | Drums | 176/59 | 1995
    • Kim Chulmin | Vocalist, Guitar, Piano | 180/65 | 1996
    • Seo Dongsung | Leader, Bass | 175/57 | 1996
    • Kim Hwan | Guitar | 180/60 | 1996
  • Bias List :
    • Hwan > Dongsung = Seungseok > Chulmin
  • Bias : Kim Hwan
    • Favorite Vocal : Kim Chulmin
    • Favorite Rapper : --
  • Favorite Title Track : Like You
    • Other Favorite Title Tracks :
aug 5 2016 ∞
jun 12 2017 +
list icon
  • Debut : 141031
