list icon
  • Boy A | 01/09 | ****1/2
  • True Grit | 01/11 | ****
  • Never Let Me Go | 01/11 | ****
  • Tangled | 01/16 | ****
  • Blue Valentine | 01/20 | ****
  • The Vicious Kind | 01/22 | ***
  • It's A Boy Girl Thing | 01/22 | **
  • The Edge of Love | ****1/2
  • The Machinist | *****
  • Julie and Julia | ***1/2
  • Very Young Girls | ****
  • The Lost Samaritan | 1/2 *
  • The Joneses | 01/28 | ****
  • It's Kind of a Funny Story | 01/28 | ***
  • The Cove | 01/29 | *****
  • Wal Mart: The High Cost of Low Price | 01/29 | ***
  • Love and Other Drugs | 01/29 | ***1/2
  • The Parking Lot Movie | 01/29 | *****
  • Heartless | 01/30 | **1/2
  • King Corn | 01/30 | ***1/2
  • Outfoxed | 01/30 | *****
  • Dare | 01/30 | ***
  • HappyThankYouMorePlease | 01/31 | ****
  • Tapped | 01/31 | ****
  • Remember the Daze | 01/31 | **
  • The Loss of a Teardrop Diamond | 01/31 | ***1/2
  • Helvetica | 01/31 | ****
  • Exam | 02/03 | ****
  • Winter's Bone | 02/03 | ****
  • 127 Hours | 02/04 | ****
  • Let Me In | 02/06 | **
  • Dogma | 02/07 | ****
  • The Kids Are Alright | 02/11 | ***
  • After.Life | 02/16 | **1/2
  • The Girl Who Played With Fire | 02/28 | **
  • Drive Angry 3D | 03/03 | **
  • Beauty and the Briefcase | 03/12 | **
  • Cabin Fever 2 | 04/03 | *
  • Scream 4 | 04/15 | ****
  • Tron: Legacy | 04/20 | *****
  • The Lovely Bones | 04/30 | **1/2
  • Hot Tub Time Machine | 05/07 | 1/2*
  • Bunny and the Bull | 05/13 | *
  • 2012 | 05/23 | **
  • Unstoppable | 06/06 | ****
  • National Treasure 2 | 06/07 | **1/2
  • Bowling For Columbine | 06/08 | *****
  • Chalet Girl | 06/13 | ***1/2
  • Super 8 | 06/19 | ****1/2
  • Avalon High | 06/25 | ***
  • Paranormal Activity 2 | 06/26 | **1/2
  • ExTerminators | 06/27 | ***1/2
  • Sucker Punch | 06/28 | ***
  • Nice Guy Johnny | 07/03 | **1/2
  • Kids | 07/09 | ***
  • For the Bible Tells Me So | 07/10 | ****
  • Spin | 07/11 | **1/2
  • Arthur | 07/18 | ***
  • Jane Eyre | 07/19 | ***
  • A Summer in Genoa | 08/02 | ***1/2
  • And Soon The Darkness | 08/05 | ***
  • Captain America | 08/07 | *****
  • Freakonomics | 08/15 | ****
  • The Ward | 08/16 | **1/2
  • Rise of the Planet of the Apes | 08/19 | ****1/2
  • Lemonade Mouth | 08/27 | ***
  • Sharpay's Fabulous Adventure | 08/28 | ***
  • The Greatest Movie Ever Sold | 08/28 | ****
  • Cropsey | 08/31 | ****
  • Red State | 09/01 | ****
  • Rising Stars | 09/03 | **1/2
  • The Corporation | 09/03 | *****
  • Exit Through The Gift Shop | 09/04 | *****
  • Hanna | 09/06 | ***1/2
  • Tomorrow When the War Began | 09/07 | *****
  • A Nightmare on Elm Street (2010) | 09/10 | ***
  • The Book of Eli | 09/12 | *****
  • Cherry | 09/13 | ****
  • The Haunting In Connecticut | 09/15 | ***
  • Forget Me Not | 09/16 | **1/2
  • Red | 09/18 | ***
  • Brotherhood | 09/18 | **1/2
  • Elvira Mistress of Dark | 09/27 | ***
  • Inside Job | 09/29 | ****
  • Jaws | 10/03 | ****
  • The Alphabet Killer | 10/06 | **
  • Behind the Mask: The Rise of Leslie Vernon | 10/08 | ****
  • Thor | 10/15 | ****
  • The Darjeeling Limited | 10/26 | *****
  • Forks Over Knives | 11/05 | ***1/2
  • What Would Jesus Buy? | 11/09 | ***
  • I Love You Phillip Morris | 11/23 | ****
  • Iron Man 2 | 11/26 | **1/2
  • Like Crazy | 12/01 | ****
  • Better Off Dead | 12/03 | ****
  • Bridesmaids | 12/04 | ****
  • Loose Change 9/11 | 12/10 | ****
  • Invisible Empire - A New World Order Defined | 12/13 | ***
  • 30 Minutes or Less | 12/15 | ***
  • Friends With Benefits | 12/16 | ***1/2
  • Drive | 12/17 | *****
  • National Geographic: Inside North Korea | 12/19 | *****
  • The Girl With the Dragon Tattoo | 12/30 | *****
jan 9 2011 ∞
jan 5 2012 +