Week 34 57

  • 4/25 8:25 - 2:50 (45 lunch)= 5.45m
  • 4/26 8:25 - 2:50 (45 lunch)= 5.45m
  • 4/27
  • 4/28 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 4/29 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 33

  • 4/18
  • 4/19
  • 4/20
  • 4/21 8:30 - (+1)
  • 4/22 8:30 - (+1)

Week 32 SPRING BREAK

Week 31

  • 4/4 8:30 - 2:50 (45 lunch)= 5.40m
  • 4/5 8:25 - 2:50 (45 lunch)= 5.40m
  • 4/6 8:20 - 3:00 (45 lunch)= 6
  • 4/7 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 4/8 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 30

  • 3/28 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/29 8:25 - 2:50 (45 lunch)= 5.45m
  • 3/30 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/31 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 4/1 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 29

  • 3/21 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/22 8:25 - 2:50 (45 lunch)= 5.45m
  • 3/23 8:25 - 2:50 (45 lunch)= 5.45m
  • 3/24 8:30 - 12:40 (no lunch)= 4.10m (+1)
  • 3/25 NO SCHOOL

Week 28

  • 3/14 8:20 - 2:50 (45 lunch)= 5.50m
  • 3/15 8:25 - 2:50 (45 lunch)= 5.45m
  • 3/16 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/17 8:30 - 3:00 (45 lunch)= 5.50m (+1)
  • 3/18 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 27

  • 3/7 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/8 8:25 - 2:50 (45 lunch)= 5.45m
  • 3/9 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/10 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 3/11 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 26

  • 2/29 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/1 8:30 - 2:55 (45 lunch)= 5.45m
  • 3/2 8:30 - 2:50 (45 lunch)= 5.40m
  • 3/3 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 3/4 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 25

  • 2/22 8:30 - 2:50 (45 lunch)= 5.40m
  • 2/23 8:30 - 2:55 (45 lunch)= 5.45m
  • 2/24 ABSENT
  • 2/25 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 2/26 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 24

  • 2/15 NO SCHOOL
  • 2/16 NO SCHOOL
  • 2/17 8:20 - 2:50 (45 lunch)= 5.50m
  • 2/18 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 2/19 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 23

  • 2/8 8:30 - 2:50 (45 lunch)= 5.40m
  • 2/9 8:30 - 2:50 (45 lunch)= 5.40m
  • 2/10 8:25 - 2:50 (45 lunch)= 5.45m
  • 2/11 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 2/12 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 22

  • 2/1 8:30 - 3:00 (45 lunch)= 6
  • 2/2 8:30 - 2:50 (45 lunch)= 5.40m
  • 2/3 8:30 - 3:00 (45 lunch)= 6
  • 2/4 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 2/5 9:50 - 3:00 (40 lunch)=

Week 21

  • 1/25 SNOW DAY
  • 1/26 8:25 - 2:55 (45 lunch)= 5.50m
  • 1/27 8:20 - 2:55 (45 lunch)= 5.55m
  • 1/28 8:30 - 3:30 (45 lunch)= 6.20m (+1)
  • 1/29 8:30 - 2.50 (45 lunch)= 5.40m (+1)

Week 20

  • 1/18
  • 1/19 8:30 - 2:50 (45 lunch)
  • 1/20 8:30 - 2:50
  • 1/21 8:30 - 2:50 (45 lunch)= 5.50m (+1)
  • 1/22 8:30 - 2:50 (45 lunch)= 5.50m (+1)

Week 19

  • 1/11
  • 1/12
  • 1/13 8:20 - 2:50 (45 lunch)
  • 1/14 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 1/15 8:30 - 2:50 (45 lunch)= 5.40m (+1)

Week 18

  • 1/4 8:30 - 2:50 (45 lunch)= 5.40m
  • 1/5 8:30 - 3:00 (45 lunch)= 5.50m
  • 1/6 8:25 - 2:50 (45 lunch)= 5.45m
  • 1/7 8:30 - 2:50 (45 lunch)= 5.40m (+1)
  • 1/8 8:30 - 2:50 (45 lunch)= 5.40m (+1)
dec 24 2015 ∞
jul 5 2016 +