Campaign completed between (dates)

Achievements completion (percentage)

  • 01.??.2012 → 05.10.2012 | L.A. Noire, Team Bondi [2011] — 100%
  • 01.19.2012 → 03.05.2012 | Assassin's Creed, Ubisoft [2007] — 100%
  • 02.04.2012 → 02.08.2012 | Battlefield 3, DICE [2011] — 100%
  • 03.07.2012 → 03.17.2012 | Assassin's Creed II, Ubisoft [2007] — 100%
  • 03.24.2012 → 04.14.2012 | Alan Wake, Remedy [2010] — 55%
  • 03.29.2012 → 04.07.2012 | Assassin's Creed: Brotherhood, Ubisoft [2010] — 100%
  • 04.22.2012 → 04.28.2012 | Assassin's Creed: Revelations, Ubisoft [2011] — 100%
  • 06.20.2012 → 06.23.2012 | Call of Duty: Modern Warfare 2, Infinity Ward [2009] — 58%
  • 07.08.2012 → 07.11.2012 | I Am Alive, Ubisoft [2012] — 75%
  • 07.29.2012 → 07.31.2012 | Dead Space 2, Visceral Games [2011] — 57%
  • 08.05.2012 → 08.08.2012 | Mass Effect, BioWare, [2007] — 65%
  • 08.14.2012 → 08.18.2012 | Mass Effect 2, BioWare, [2010] — 68%
  • 08.19.2012 → 08.25.2012 | Mass Effect 3, BioWare, [2012] — 100%
  • 09.08.2012 → 09.13.2012 | Deus Ex: Human Revolution, Eidos Montreal, [2011] — 100%
  • 10.07.2012 ∞ | FIFA 13, EA [2012] — 100%
  • 10.31.2012 → 12.30.2012 | Dead Space, Visceral Games, [2008] — 100%
  • 11.18.2012 → 12.02.2012 | Sleeping Dogs, United Front Games/Square Enix, [2012] — 100%
sep 6 2013 ∞
feb 20 2014 +