Xbox: 50,290G | 2373 Achievements (76 Games played) | 66% Completion

Playstation: Lvl 7, 9% | 260 Trophies (6 Games played) | 72% Completion

    • 2013
  • 01.07.2013 → ⌛ | Far Cry 2, Ubisoft
  • 01.07.2013 → ⌛ | Ghost Recon Advanced Warfighter, Ubisoft
  • 03.05.2013 → ⌛ | LEGO Star Wars III, Traveller's Tales
  • 05.13.2013 → ⌛ | Far Cry 3, Ubisoft
  • 07.09.2013 → ⌛ | Crysis, Crytek
  • 08.19.2013 → ⌛ | Dead Rising 2, Blue Castle Games
  • 09.01.2013 → 07.31.2014 | Hitman: Absolution, IO Interactive
  • 12.12.2013 → 01.02.2014 | Call of Duty: Ghosts, Infinity Ward
  • 12.18.2013 → 08.27.2014 | The Walking Dead: Season Two, Telltale Games
  • 12.21.2013 → ⌛ | Adera (Win 8), HitPoint Studios
  • 12.25.2013 → 07.09.2014 | The Wolf Among Us, Telltale Games
  • 12.27.2013 → ⌛ | The Witcher (PC), CD Projekt RED
    • 2014
  • 01.17.2014 ∞ | FIFA 14, EA
  • 03.02.2014 → 03.16.2014 | Tomb Raider: Definitive Edition, Crystal Dynamics
  • 03.18.2014 → 07.25.2014 | Thief, Eidos Montreal
  • 03.28.2014 → 04.12.2014 | The Last of Us, Naughty Dog
  • 04.13.2014 → 07.01.2014 | Assassin's Creed IV: Black Flag, Ubisoft
  • 05.28.2014 → 06.11.2014 | Watch Dogs, Ubisoft
  • 06.12.2014 → 06.16.2014 | Max: The Curse of Brotherhood, Press Play
  • 06.12.2014 → 06.12.2014 | Gone Home (PC), The Fullbright Company
  • 06.23.2014 → 07.15.2014 | Trials Fusion, RedLynx
  • 08.03.2014 → 08.06.2014 | Batman: Arkham Asylum, Rocksteady Studios
  • 09.09.2014 → 11.04.2014 | Batman: Arkham City, Rocksteady Studios
  • 10.03.2014 → 10.06.2014 | Battlefield: Bad Company 2, DICE
  • 10.14.2014 ∞ | FIFA 15, EA
  • 11.13.2014 → 11.18.2014 | Assassin's Creed Unity, Ubisoft
  • 11.22.2014 → ⌛ | The Witcher 2: Assassins of Kings, CD Projekt RED
  • 11.30.2014 ∞ | MONOPOLY Plus, Ubisoft
  • 12.06.2014 → 12.07.2014 | LIMBO, Playdead
  • 12.25.2014 → 12.27.2014 | The Wolf Among Us (Xbox One), Telltale Games
dec 31 2013 ∞
dec 31 2014 +