• 1202 | crime junkie mysterious death of: nadia malik
  • 1202 | crime junkie missing: anthonette cayedito
  • 1203 | the deck kellie poppleton (9 of hearts, california)
  • 1204 | imaginarium: an alternate history of art 0110 1960s advertisements and visual arts
  • 1204 | imaginarium: an alternate history of art bonus: q&a episode
  • 1206 | crime junkie survived: jaycee dugard
  • 1206 | song vs. song 1 "livin' on a prayer" vs. "don't stop believin'"
  • 1207 | song vs. song 3 "ice ice baby" vs. "u can't touch this"
  • 1207 | song vs. song 4 "girls just wanna have fun" vs. "material girl"
  • 1209 | song vs. song 5 "i will survive" vs. "stayin' alive"
  • 1209 | song vs. song 6 "africa" vs. "down under"
  • 1210 | song vs. song 7 "yeah" vs. "umbrella"
  • 1210 | song vs. song 8 "kokomo" vs. "got my mind set on you"
  • 1211 | song vs. song 9 "my heart will go on" vs. "i will always love you"
  • 1211 | song vs. song 10 "all-star" vs. "smooth"
  • 1212 | song vs. song 11 "space oddity" vs. "rocket man"
  • 1213 | song vs. song 12 "i'm not okay (i promise)" vs. "sugar, we're goin down"
  • 1216 | song vs. song 13 "get the party started" vs. "since u been gone"
  • 1218 | song vs. song 14 "boys don't cry" vs. "this charming man"
  • 1219 | song vs. song 15 "let it be" vs. "you can't always get what you want"
  • 1222 | crime junkie conspiracy: jonathan luna
  • 1222 | crime junkie 5 years of crime junkie!
  • 1224 | crime junkie murdered: phylicia simone barnes part 1
  • 1224 | crime junkie murdered: phylicia simone barnes part 2
  • 1224 | the deck dale williams (jack of hearts, colorado)
  • 1225 | the deck donna ingersoll (10 of clubs, minnesota)
  • 1225 | the deck catherine sjoberg (8 of hearts, wisconsin)
  • 1225 | song vs. song 16 "jeremy" vs. "black hole sun"
  • 1226 | song vs. song 17 "back that azz up" vs. "thong song"
  • 1227 | song vs. song 18 "with or without you" vs. "every breath you take"
  • 1227 | song vs. song 19 "hey ya!" vs. "crazy"
dec 1 2022 ∞
jan 1 2023 +