• 0703 | crime junkie missing: joey lynn offutt
  • 0703 | crime junkie precedent: amber hagerman
  • 0703 | crime junkie infamous: the todt family
  • 0703 | crime junkie missing: denise pflum
  • 0704 | crime junkie mysterious death of: shawn o'brien
  • 0705 | crime junkie serial killer: the honolulu strangler
  • 0705 | the deck james walker iii (king of clubs, kansas)
  • 0705 | the deck keyru lolo (queen of hearts, colorado)
  • 0706 | the deck aaron "peanut" lamont smalls (ace of spades, virginia)
  • 0706 | the deck lawrence o'connell (jack of spades, washington dc)
  • 0708 | the deck sylvia baker (3 of spades, connecticut)
  • 0708 | the deck ivory green (jack of spades, new york)
  • 0708 | the deck sheree allen (2 of hearts, utah)
  • 0708 | the deck barbara dreher (king of hearts, washington dc)
  • 0709 | the deck gregory goodson (ace of clubs, north carolina)
  • 0709 | the deck tonya teske (2 of spades, idaho)
  • 0710 | the deck cody woodson (10 of hearts, virginia)
  • 0710 | the deck james foster iii (4 of clubs, virginia)
  • 0711 | the deck myrtle cole (queen of spades, minnesota)
  • 0711 | the deck amber hoopes (9 of clubs, idaho)
  • 0712 | the deck elizabeth miller (7 of hearts, connecticut)
  • 0712 | the deck renee mcbreen (2 of spades, florida)
  • 0712 | the deck mary and suzanne "susie" reker (2 of hearts, minnesota) part 1
  • 0715 | cold cases the 1995 sunset limited derailment
  • 0715 | cold cases the disappearance of vicky hamilton
  • 0715 | cold cases dyatlov pass (ft. sarah turney of disappearances)
  • 0716 | cold cases sharmini anandavel
  • 0717 | cold cases the family court killer (ft. vanessa richardson of serial killers)
  • 0718 | cold cases the escape of brad bishop
  • 0718 | cold cases the yogurt shop murders
  • 0718 | cold cases the murder of joan root
  • 0719 | cold cases the murder of stephen lawrence
  • 0719 | cold cases finding the golden state killer
  • 0722 | cold cases the skylight heist
  • 0722 | cold cases the colonial parkway murders
  • 0722 | cold cases party at the gravel pit
  • 0723 | cold cases the boy in the box (ft. sarah turney of disappearances)
  • 0723 | cold cases this woman solved her own kidnapping
  • 0723 | crime junkie murdered: pamela butler and marta rodriguez
  • 0723 | the deck mary and suzanne "susie" reker (2 of hearts, minnesota) part 2
  • 0723 | song vs. song 21 "you oughta know" vs. "criminal"
  • 0724 | song vs. song 22 "what's love got to do with it" vs. "if i could turn back time"
  • 0724 | song vs. song 23 "take me out" vs. "float on"
  • 0724 | song vs. song 24 "shining star" vs. "superstition"
  • 0725 | song vs. song 25: "iris" vs. "i don't wanna miss a thing"_
  • 0725 | song vs. song 26 "let it go" vs. "how far i'll go"
  • 0725 | song vs. song 27 "rudulph the red-nosed reindeer" vs. "frosty the snowman"
  • 0726 | song vs. song 28 "bodak yellow" vs. "truth hurts"
  • 0726 | song vs. song _29 "in the end" vs. "bring me to life"
  • 0726 | song vs. song 30: "summer of '69" vs. "jack & diane"
  • 0727 | song vs. song _31: "no scrubs" vs. "say my name"
  • 0729 | crime junkie missing: allison and marie-josée benitez
  • 0729 | the deck gina cyphers (10 of spades, kansas)
  • 0730 | song vs. song 32: "lollipop" vs. "whatever you like"
  • 0730 | song vs. song 33: "wild thing" vs. "louie louie"
  • 0731 | song vs. song 34: "jessie's girl" vs. "my best friend's girl"
  • 0731 | song vs. song 35: "we didn't start the fire" vs. "it's the end of the world as we know it (and i feel fine)"
  • 0731 | song vs. song 36: "happy" vs. "can't stop the feeling!"
  • 0731 | song vs. song 37: "another one bites the dust" vs. "eye of the tiger"
jul 3 2023 ∞
aug 28 2023 +