Title Votes

  • 9.1 The Shawshank Redemption (1994) 444,351
  • 9.1 The Godfather (1972) 364,849
  • 9.0 The Godfather: Part II (1974) 213,436
  • 8.9 Il buono, il brutto, il cattivo. (1966) 133,176
  • 8.9 Pulp Fiction (1994) 364,154
  • 8.9 Schindler’s List (1993) 241,487
  • 8.8 12 Angry Men (1957) 96,603
  • 8.8 One Flew Over the Cuckoo’s Nest (1975) 185,433
  • 8.8 Casablanca (1942) 150,315
  • 8 Shichinin no samurai (1954) 85,670
  • 7 Goodfellas (1990) 199,788
  • 7 Rear Window (1954) 104,436
  • 7 Cidade de Deus (2002) 141,461
  • 7 Raiders of the Lost Ark (1981) 219,359
  • 7 Fight Club (1999) 330,479
  • 7 C’era una volta il West (1968) 62,722
  • 7 The Usual Suspects (1995) 238,294
  • 7 Psycho (1960) 125,978
  • 6 The Silence of the Lambs (1991) 215,734
  • 6 Sunset Blvd. (1950) 47,203
  • 6 The Matrix (1999) 336,236
  • 6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 140,948
  • 6 Memento (2000) 236,937
  • 6 North by Northwest (1959) 82,546
  • 6 It’s a Wonderful Life (1946) 90,179
  • 6 Se7en (1995) 241,334
  • 6 Citizen Kane (1941) 125,535
  • 6 Léon (1994) 171,171
  • 6 Apocalypse Now (1979) 154,425
  • 6 American Beauty (1999) 261,311
  • 5 Taxi Driver (1976) 135,150
  • 5 American History X (1998) 194,088
  • 5 Inglourious Basterds (2009) 58,753
  • 5 Vertigo (1958) 80,836
  • 5 Lawrence of Arabia (1962) 71,400
  • 5 Paths of Glory (1957) 39,034
  • 5 Double Indemnity (1944) 32,270
  • 5 Le fabuleux destin d’Amélie Poulain (2001) 157,626
  • 5 M (1931) 34,742
  • 5 Alien (1979) 157,937
  • 5 To Kill a Mockingbird (1962) 73,984
  • 5 District 9 (2009) 55,257
  • 5 The Treasure of the Sierra Madre (1948) 29,014
  • 5 A Clockwork Orange (1971) 170,247
  • 5 Terminator 2: Judgment Day (1991) 206,255
  • 5 Saving Private Ryan (1998) 240,009
  • 5 The Shining (1980) 154,127
  • 5 The Third Man (1949) 45,225
  • 5 The Departed (2006) 224,975
  • 5 Das Leben der Anderen (2006) 59,864
  • 5 The Pianist (2002) 113,122
  • 4 Chinatown (1974) 68,909
  • 4 City Lights (1931) 23,105
  • 4 Aliens (1986) 149,558
  • 4 Eternal Sunshine of the Spotless Mind (2004) 190,766
  • 4 L.A. Confidential (1997) 149,205
  • 4 Das Boot (1981) 63,121
  • 4 Requiem for a Dream (2000) 159,452
  • 4 The Bridge on the River Kwai (1957) 52,585
  • 4 Reservoir Dogs (1992) 186,767
  • 4 Monty Python and the Holy Grail (1975) 140,324
  • 4 All About Eve (1950) 31,269
  • 4 Raging Bull (1980) 79,195
  • 4 The Maltese Falcon (1941) 46,008
  • 4 Rashômon (1950) 33,921
  • 4 Singin’ in the Rain (1952) 49,027
  • 4 Modern Times (1936) 30,536
  • 4 Some Like It Hot (1959) 59,385
  • 3 Rebecca (1940) 31,160
  • 3 Gran Torino (2008) 88,932
  • 3 The Prestige (2006) 170,218
  • 3 Der Untergang (2004) 69,660
  • 3 The Apartment (1960) 31,541
  • 3 Metropolis (1927) 34,019
  • 3 Nuovo cinema Paradiso (1988) 39,122
  • 3 Amadeus (1984) 85,815
  • 3 The Elephant Man (1980) 50,348
  • 3 La vita è bella (1997) 93,883
  • 3 The Great Dictator (1940) 31,672
  • 3 2001: A Space Odyssey (1968) 143,054
  • 3 Once Upon a Time in America (1984) 62,363
  • 3 Ladri di biciclette (1948) 23,020
  • 3 Back to the Future (1985) 175,585
  • 3 Mr. Smith Goes to Washington (1939) 29,632
  • 3 Full Metal Jacket (1987) 132,319
  • 3 The Sting (1973) 58,307
  • 3 The Great Escape (1963) 54,703
  • 3 Braveheart (1995) 213,827
  • 3 Sin City (2005) 224,644
  • 3 Touch of Evil (1958) 28,849
  • 3 On the Waterfront (1954) 36,225
  • 3 Det sjunde inseglet (1957) 31,897
  • 3 Indiana Jones and the Last Crusade (1989) 154,392
  • 3 The Green Mile (1999) 170,093
  • 3 Jaws (1975) 122,388
  • 3 Unforgiven (1992) 85,111
  • 3 Strangers on a Train (1951) 29,711
  • 3 No Country for Old Men (2007) 169,465
  • 3 Blade Runner (1982) 166,318
  • 3 Gladiator (2000) 243,205
  • 3 Star Trek (2009) 83,592
  • 2 Notorious (1946) 27,630
  • 2 The Wrestler (2008) 68,384
  • 2 The Manchurian Candidate (1962) 31,505
  • 2 Die Hard (1988) 159,527
  • 2 Oldboy (2003) 80,374
  • 2 High Noon (1952) 30,318
  • 2 Per qualche dollaro in più (1965) 36,436
  • 2 The Big Sleep (1946) 25,582
  • 2 Cool Hand Luke (1967) 39,769
  • 2 The General (1926) 17,308
  • 2 Fargo (1996) 147,836
  • 2 The Wizard of Oz (1939) 91,628
  • 2 Witness for the Prosecution (1957) 15,415
  • 2 Mononoke-hime (1997) 57,084
  • 2 Smultronstället (1957) 18,180
  • 2 It Happened One Night (1934) 21,833
  • 2 Heat (1995) 126,830
  • 2 Donnie Darko (2001) 184,209
  • 2 There Will Be Blood (2007) 111,024
  • 2 Kind Hearts and Coronets (1949) 11,259
  • 2 Annie Hall (1977) 57,448
  • 2 Yojimbo (1961) 25,501
  • 2 Ran (1985) 30,534
  • 2 Les diaboliques (1955) 12,145
  • 2 The Deer Hunter (1978) 77,493
  • 2 Ben-Hur (1959) 51,540
  • 2 Judgment at Nuremberg (1961) 12,025
  • 2 Platoon (1986) 96,252
  • 2 Kill Bill: Vol. 1 (2003) 202,601
  • 2 Into the Wild (2007) 76,411
  • 2 Le notti di Cabiria (1957) 9,266
  • 2 Le salaire de la peur (1953) 11,991
  • 2 Million Dollar Baby (2004) 120,791
  • 2 Butch Cassidy and the Sundance Kid (1969) 50,961
  • 2 The Grapes of Wrath (1940) 20,483
  • 1 The Bourne Ultimatum (2007) 123,843
  • 1 8½ (1963) 24,742
  • 1 Life of Brian (1979) 82,924
  • 1 Snatch. (2000) 148,348
  • 1 The Big Lebowski (1998) 153,834
  • 1 The Gold Rush (1925) 18,019
  • 1 The Night of the Hunter (1955) 22,123
  • 1 The Graduate (1967) 68,382
  • 1 Stand by Me (1986) 79,621
  • 1 Sunrise: A Song of Two Humans (1927) 9,513
  • 1 The Killing (1956) 21,559
  • 1 Brief Encounter (1945) 11,361
  • 1 Dog Day Afternoon (1975) 51,530
  • 1 Amores perros (2000) 53,142
  • 1 Trainspotting (1996) 132,902
  • 1 Scarface (1983) 131,676
  • 1 The Kid (1921) 11,220
  • 1 Groundhog Day (1993) 117,640
  • 1 The Thing (1982) 66,577
  • 1 The Terminator (1984) 156,372
  • 1 The Best Years of Our Lives (1946) 15,318
  • 1 Sleuth (1972) 14,953
  • 1 Harvey (1950) 20,628
  • 1 The Wild Bunch (1969) 27,410
  • 1 The Hustler (1961) 22,418
  • 1 V for Vendetta (2005) 191,935
  • 1 Umberto D. (1952) 7,390
  • 1 Shadow of a Doubt (1943) 18,441
  • 1 Twelve Monkeys (1995) 149,224
  • 1 Lock, Stock and Two Smoking Barrels (1998) 108,340
  • 1 Stalag 17 (1953) 18,339
  • 1 Casino (1995) 93,881
  • 1 Hotaru no haka (1988) 29,028
  • 1 Children of Men (2006) 136,090
  • 0 Duck Soup (1933) 23,506
  • 0 Dial M for Murder (1954) 25,236
  • 0 The Lady Vanishes (1938) 15,548
  • 0 The African Queen (1951) 30,336
  • 0 Anatomy of a Murder (1959) 14,007
  • 0 La battaglia di Algeri (1966) 11,573
  • 0 In Bruges (2008) 75,684
  • 0 Who’s Afraid of Virginia Woolf? (1966) 16,667
  • 0 La strada (1954) 15,203
  • 0 The Ox-Bow Incident (1943) 7,951
  • 0 King Kong (1933) 34,080
  • 0 Safety Last! (1923) 4,813
  • 0 The Adventures of Robin Hood (1938) 20,480
  • 0 The Lost Weekend (1945) 10,640
  • 0 The Exorcist (1973) 89,986
  • 0 His Girl Friday (1940) 18,299
  • 0 Rope (1948) 26,844
  • 0 The Conversation (1974) 28,533
  • 0 Ed Wood (1994) 65,096
  • 0 Rosemary’s Baby (1968) 42,965
  • 0 Bonnie and Clyde (1967) 35,940
  • 0 Le scaphandre et le papillon (2007) 24,387
  • 0 Låt den rätte komma in (2008) 35,754
  • 0 Manhattan (1979) 33,718
  • 0 Sweet Smell of Success (1957) 7,822
  • 0 All Quiet on the Western Front (1930) 18,686
  • 0 Network (1976) 28,493
  • 0 Changeling (2008) 46,046
  • 0 The Philadelphia Story (1940) 24,839
  • 0 Frankenstein (1931) 20,614
  • 0 Great Expectations (1946) 8,779
  • 0 Patton (1970) 35,212
  • 0 Crash (2004/I) 151,638
  • 0 Arsenic and Old Lace (1944) 26,472
  • 0 Laura (1944) 12,586
  • 0 Kill Bill: Vol. 2 (2004) 158,765
  • 0 Good Will Hunting (1997) 130,714
  • 0 My Man Godfrey (1936) 7,149
  • 0 Magnolia (1999) 109,681
  • 0 Rocky (1976) 81,415
  • 0 The Red Shoes (1948) 6,825
  • 0 The Day the Earth Stood Still (1951) 30,730
  • 0 Bringing Up Baby (1938) 21,318
  • 0 Roman Holiday (1953) 27,320
  • 0 Wo hu cang long (2000) 99,160
  • 0 Glory (1989) 51,212
  • 0 Harold and Maude (1971) 25,591
  • 0 Nosferatu, eine Symphonie des Grauens (1922)
aug 29 2010 ∞
aug 29 2010 +