- (2012) | 21 jump street → 6.5/10
- (2010) | black swan → 6.5/10
- (2011) | breaking dawn part 1 → 5.5/10
- (2005) | corpse bride → 6.5/10
- (2012) | dark shadows → 7/10
- (2012) | hotel transylvania → 6/10
- (2004) | J howl's moving castle → 9/10
- (2010) | K i'll teach you love → 7.5/10
- (2012) | ice age 4 → 7/10
- (2010) | inception → 9.5/10 ✦ ℒ
- (2007) | into the wild → 7/10
- (1989) | J kiki's delivery service → 7/10
- (2012) | LOL → 5.5/10
- (2006) | marie antoinette → 7.5/10
- (2011) | midnight in paris → 7/10
- (2012) | moonrise kingdom → 7.5/10
- (1988) | J my neighbor totoro → 8/10
- (2011) | my week with marilyn → 6/10
- (2010) | never let me go → 8/10
- (2008) | J ponyo → 7.5/10
- (2010) | submarine → 7/10
- (2011) | J spirited away → 8.5/10 ✦
- (2012) | ted → 5/10
- (2006) | the fall → 8/10
- (2011) | the help → 8.5/10
- (2012) | the perks of being a wallflower → 8/10
- (2002) | the pianist → 8/10
- (2012) | the vow → 7/10
- (2012) | this means war → 7/10
sep 13 2012 ∞
dec 28 2014 +