↠ ✦ December 2018 ✦ ↴
- 12.01 | Shiny Larvitar (Pokemon GO)
- 12.01 | Shiny Charmander x2 (Pokemon Go)
- 12.01 | Shiny Mareep (Pokemon GO)
- 12.01 | Shiny Chikorita (Pokemon GO)
- 12.01 | Shiny Pikachu x2 (Pokemon GO)
- 12.01 | Shiny Dratini x2 (Pokemon GO)
- 12.01 | Lucky Larvitar x3 (Pokemon GO)
- 12.01 | Lucky Dratini (Pokemon GO)
- 12.02 | Female Kana ⋆ +SPD/-DEF (Fire Emblem Heroes)
- 12.02 | Shiny Eevee (Pokemon GO)
- 12.03 | Green Heart (Azur Lane)
- 12.03 | Black Heart (Azur Lane)
- 12.04 | Green Heart (Azur Lane)
- 12.04 | Shi Huang Di (Fate/GO)
- 12.05 | Enterprise (Azur Lane)
- 12.08 | Belfast (Azur Lane)
- 12.09 | San Diego (Azur Lane)
- 12.11 | San Diego (Azur Lane)
- 12.13 | San Diego (Azur Lane) THIS ISN'T YOUR EVENT GO AWAY
- 12.13 | Prinz Eugen (Azur Lane)
- 12.14 | Z46 (Azur Lane)
- 12.14 | Illustrious (Azur Lane)
- 12.16 | Aletheia (Granblue Fantasy)
- 12.17 | Xainfried (Dragalia Lost)
- 12.17 | Xander, Nefaria Christmas Units (Dragalia Lost)
- 12.17 | Julia (Dragalia Lost)
- 12.17 | Zooey Swimsuit (Granblue Fantasy)
- 12.17 | Shiny Eevee (Pokemon GO)
- 12.18 | Winter Fae ⋆ +DEF/-HP (Fire Emblem Heroes)
- 12.18 | Winter Ephraim ⋆ +HP/-DEF (Fire Emblem Heroes)
- 12.18 | Maribelle ⋆ NEUTRAL (Fire Emblem Heroes)
- 12.18 | Olwen ⋆ +HP/-SPD (Fire Emblem Heroes)
- 12.18 | Takao (Azur Lane)
- 12.19 | Brave Lyn ⋆ NEUTRAL (Fire Emblem Heroes)
- 12.20 | Winter Ephraim ⋆ +HP/-SPD (Fire Emblem Heroes)
- 12.20 | Winter Ephraim ⋆ NEUTRAL (Fire Emblem Heroes)
- 12.20 | Winter Eirika ⋆ +SPD/-RES (Fire Emblem Heroes)
- 12.20 | Linde ⋆ +DEF/-HP (Fire Emblem Heroes)
- 12.20 | Winter Ephraim ⋆ +SPD/-DEF (Fire Emblem Heroes)
- 12.20 | Winter Eirika ⋆ +ATK/-DEF (Fire Emblem Heroes)
- 12.20 | Winter Ephraim ⋆ +HP/-ATK (Fire Emblem Heroes)
- 12.20 | L'Arachel ⋆ +RES/-DEF (Fire Emblem Heroes)
- 12.20 | Winter Eirika ⋆ +HP/-RES (Fire Emblem Heroes)
- 12.20 | Takao (Azur Lane)
- 12.23 | Silva (Granblue Fantasy)
- 12.24 | Graf Zeppelin (Azur Lane)
- 12.24 | Rainbow Perfume (Helix Waltz)
- 12.25 | Lunalu (Granblue Fantasy)
- 12.27 | Winter Eirika ⋆ +SPD/-HP (Fire Emblem Heroes)
- 12.28 | Takao (Azur Lane)
- 12.28 | Olivia (Granblue Fantasy)
- 12.28 | Altair (Granblue Fantasy)
- 12.28 | Olivia (Gold Moon) (Granblue Fantasy)
- 12.28 | Varuna (Granblue Fantasy)
- 12.28 | Sylph, Flutterspirit of Purity (Granblue Fantasy)
- 12.29 | Ferry (Granblue Fantasy)
- 12.29 | Sylph, Flutterspirit of Purity (Granblue Fantasy)
- 12.30 | Graf Zeppelin (Azur Lane)
- 12.30 | Jewels of the Sun Wyrmprint (Dragalia Lost)
- 12.30 | Luca's Prank Wyrmprint (Dragalia Lost)
- 12.30 | Sylph, Flutterspirit of Purity (Granblue Fantasy)
- 12.31 | De La Fille (Granblue Fantasy)
- 12.31 | Grani (Granblue Fantasy)
- 12.31 | Heles (Granblue Fantasy)
- 12.31 | Hades (Granblue Fantasy)
- 12.31 | Clarisse (Granblue Fantasy)
- 12.31 | Zahlhamelina (Granblue Fantasy)
- 12.31 | Charlotta (Gold Moon) (Granblue Fantasy)
- 12.31 | Europa (Granblue Fantasy)
- 12.31 | some other Gold Moon (Granblue Fantasy)
- 12.31 | Twin Elements (Granblue Fantasy)
↠ ✦ November 2018 ✦ ↴
- 11.01 | Warspite (Azur Lane)
- 11.02 | Minneapolis (Azur Lane)
- 11.03 | Shiny Gengar, Shiny Pinsir x5, Shiny Swablu (Pokemon GO)
- 11.04 | Minneapolis (Azur Lane)
- 11.06 | Shiny Ponyta (Pokemon GO)
- 11.07 | Cassata (Food Fantasy)
- 11.09 | Washington (Azur Lane)
- 11.10 | Shiny Cyndaquil x2 (Pokemon GO)
- 11.12 | Minneapolis (Azur Lane)
- 11.15 | San Diego (Azur Lane)
- 11.15 | San Diego (Azur Lane)
- 11.15 | San Diego (Azur Lane) wake me up inside
- 11.15 | San Diego (Azur Lane) can't wake up
- 11.16 | San Diego (Azur Lane)
- 11.16 | Shiny Pikachu (Pokemon GO)
- 11.17 | Female Kana ⋆ +SPD/-RES (Fire Emblem Heroes)
- 11.17 | Shiny Magby (Pokemon GO)
- 11.18 | Belfast (Azur Lane)
- 11.19 | San Diego (Azur Lane)
- 11.22 | Purple Heart (Azur Lane)
- 11.22 | Purple Heart (Azur Lane)
- 11.24 | Brave Celica ⋆ +RES/-ATK (Fire Emblem Heroes)
- 11.24 | Shiny Pikachu (Pokemon GO)
- 11.24 | Purple Heart (Azur Lane)
- 11.26 | Purple Heart (Azur Lane)
- 11.27 | Xuanzang Sanzang (Fate Grand Order NA), plus CE's
- 11.28 | Purple Heart (Azur Lane) aka the new San Diego
- 11.30 | Green Heart (Azur Lane)
- 11.30 | Purple Heart (Azur Lane)
↠ ✦ October 2018 ✦ ↴
- 10.02 | Zuikaku (Azur Lane)
- 10.03 | Julietta (Dragalia Lost)
- 10.04 | True Ice Rod XIV (Final Fantasy Record Keeper)
- 10.07 | Nightstalker Wyrmprint (Dragalia Lost)
- 10.07 | Tough Love Wyrmprint (Dragalia Lost)
- 10.10 | Siegbert ⋆ +ATK/-RES (Fire Emblem Heroes)
- 10.10 | Zuikaku (Azur Lane)
- 10.13 | WF Hinoka ⋆ +DEF/-RES (Fire Emblem Heroes)
- 10.13 | Shoukaku (Azur Lane)
- 10.15 | Lily (Dragalia Lost)
- 10.15 | Pineapple Cake (Food Fantasy)
- 10.15 | Double Scoop (Food Fantasy)
- 10.17 | Auspex's Prayer Wyrmprint (Dragalia Lost)
- 10.17 | Takao (Azur Lane)
- 10.19 | Pineapple Cake (Food Fantasy)
- 10.20 | Hamburger (Food Fantasy)
- 10.21 | YT Olivia ⋆ +DEF/-RES (Fire Emblem Heroes)
- 10.21 | Shiny Beldum x3, Mewtwo, Celebi (Pokemon GO)
- 10.22 | Atago (Azur Lane)
- 10.22 | Hood (Azur Lane)
- 10.23 | Cassata (Food Fantasy)
- 10.23 | Sanma (Food Fantasy)
- 10.23 | Sanma (Food Fantasy)
- 10.23 | Saintly Excalibur (Final Fantasy Record Keeper)
- 10.26 | Washington (Azur Lane)
- 10.26 | Prinz Eugen (Azur Lane)
- 10.27 | Cassata (Food Fantasy)
- 10.28 | Olwen ⋆ +SPD/-ATK (Fire Emblem Heroes)
- 10.28 | Shiny Drifloon (Pokemon GO)
- 10.29 | Cassata (Food Fantasy)
- 10.29 | Red Wine (Food Fantasy)
- 10.29 | Jello (Food Fantasy)
- 10.30 | San Diego (Azur Lane)
- 10.31 | Summer Tana ⋆ +HP/-ATK (Fire Emblem Heroes)
- 10.31 | YT Olivia ⋆ +RES/-HP (Fire Emblem Heroes)
- 10.31 | Summer Tana ⋆ +SPD/-ATK (Fire Emblem Heroes)
- 10.31 | Legendary Eirika ⋆ +DEF/-RES (Fire Emblem Heroes)
- 10.31 | Bride Ninian ⋆ +ATK/-HP (Fire Emblem Heroes)
- 10.31 | Legendary Eirika ⋆ +HP/-RES (Fire Emblem Heroes)
- 10.31 | YT Olivia ⋆ +RES/-DEF (Fire Emblem Heroes)
- 10.31 | Genny ⋆ +RES/-HP (Fire Emblem Heroes)
- 10.31 | Cassata (Food Fantasy)
- 10.31 | Nidhogg (Dragalia Lost)
- 10.31 | Cerebus (Dragalia Lost)
↠ ✦ September 2018 ✦ ↴
- 09.16 | Atago (Azur Lane)
- 09.16 | Raindrop Cake (Food Fantasy)
- 09.17 | Quan ⋆ +HP/-DEF (Fire Emblem Heroes)
- 09.19 | Hood (Azur Lane)
- 09.21 | Fallen Celica ⋆ +SPD/-ATK (Fire Emblem Heroes)
- 09.22 | Shiny Chikorita x2, Mewtwo (Pokemon GO)
- 09.23 | Entei (Pokemon GO)
- 09.23 | Pineapple Cake (Food Fantasy)
- 09.24 | Pancake (Food Fantasy)
- 09.24 | Sanma (Food Fantasy)
- 09.25 | Hood (Azur Lane)
- 09.25 | Suiyuki (Food Fantasy)
- 09.25 | Katarina ⋆ +ATK/-SPD(Fire Emblem Heroes)
- 09.27 | Prince of Wales (Azur Lane)
- 09.29 | Jeanne d'Arc (Dragalia Lost)
- 09.30 | San Diego (Azur Lane)
- 09.30 | Zuikaku (Azur Lane)
sep 17 2018 ∞
jan 1 2019 +