- 12 Angry Men | Sidney Lumet | Henry Fonda | 1957 | 1hr 35m | 100% | Prime (£)
- 12 Years a Slave | Steve McQueen | Chiwetel Ejiofor | 2013 | 2hr 14m | 95% | Prime (£)
- A Beautiful Mind | Ron Howard | Russell Crowe | 2001 | 2hr 15m | 74% | Prime (£)
- A Clockwork Orange | Stanley Kubrick | Malcolm McDowell | 1971 | 2hr 16m | 86% | NOW / Prime (£)
- A House in Jerusalem | Muayad Alayan | Johnny Harris, Miley Locke & Sheherazade Farrell | 2023 | 1hr 43m | 75% | Peccadillo (£) / Prime (£)
- Beautiful Boy | Felix van Groeningen | Steve Carell & Timothee Chalamet | 2018 | 2hr | 67% | Prime
- Bend it Like Beckham | Gurinder Chadha | Parminder Nagra & Keira Knightley | 2002 | 1hr 52m | 85% | NOW / Prime (£)
- Blue is the Warmest Colour | Abdellatif Kechiche | Lea Seydoux & Adele Exarchopoulos | 2013 | 3hr | 88% | itvX
- Brokeback Mountain | Ang Lee | Heath Ledger & Jake Gyllenhaal | 2005 | 2hr 14m | 88% | Prime (£)
- But I'm a Cheerleader | Jamie Babbit | Natasha Lyonne | 1999 | 1hr 32m | 43% | Prime (£)
- Carmen and Lola | Arantxa Echevarria | Rosy Rodriguez & Zaira Morales | 2018 | 1hr 45m | 90% | Peccadillo (£) / Prime (£)
- Carol | Todd Haynes | Cate Blanchett & Rooney Mara | 2015 | 1hr 58m | 94% | Prime (£)
- Close | Lukas Dhont | Eden Dambrine & Gustav de Waele | 2022 | 1hr 45m | 91% | Prime (£)
- Dead Poet's Society | Peter Weir | Robin Williams | 1989 | 2hr 8m | 85% | Disney+ / Prime (£)
- Do the Right Thing | Spike Lee | Spike Lee & Danny Aiello | 1989 | 2hr | 92% | Prime (£)
- Dreamers | Joy Gharoro-Akpojotor | Ronke Adekoluejo & Aiysha Hart | 2025 | 1hr 19m | 92% | Prime (with free trial of BFIPlayer)
- Extremely Loud & Incredibly Close | Stephen Daldry | Tom Hanks & Sandra Bullock | 2011 | 2hr 9m | 45% | Prime (£)
- Ferris Bueller's Day Off | John Hughes | Matthew Broderick | 1986 | 1hr 43m | 85% | itvX
- Forrest Gump | Robert Zemeckis | Tom Hanks | 1994 | 2hr 22m | 75% | Netflix
- Girl, Interrupted | James Mangold | Winona Ryder | 1999 | 2hr 7m | 53% | Netflix
- Good Will Hunting | Gus van Sant | Robin Williams & Matt Damon | 1997 | 2hr 6m | 97% | Prime (£)
- Grave of the Fireflies | Isao Takahata | Tsutomu Tatsumi | 1988 | 1hr 29m | 100% | Netflix
- Hedwig and the Angry Inch | John Cameron Mitchell | John Cameron Mitchell | 2001 | 1hr 33m | 92% | Prime (£)
- It's a Wonderful Life | Frank Capra | James Stewart & Donna Reed | 1946 | 2hr 10m | 94% | Prime (£)
- Jojo Rabbit | Taika Waititi | Roman Griffin Davis, Thomasin McKenzie & Taika Waititi | 2019 | 1hr 48m | 81% | Disney+
- Lola and the Sea | Laurent Micheli | Mya Bollaers & Benoit Magimel | 2019 | 1hr 30m | 71% | Peccadillo (£) / Prime (£)
- Luzzu | Alex Camilleri | Jesmark Scicluna | 2021 | 1hr 35m | 98% | Prime (£)
- Malcolm X | Spike Lee | Denzel Washington | 1992 | 3hr 22m | 89% | iPlayer
- Million Dollar Baby | Clint Eastwood | Clint Eastwood & Hilary Swank | 2004 | 2hr 12m | 90% | itvX
- Minyan | Eric Steel | Samuel H. Levine | 2020 | 1hr 58m | 93% | Prime (£)
- Mysterious Skin | Gregg Araki | Joseph Gordon-Levitt & Brady Corbet | 2004 | 1hr 45m | 86% | NOT CURRENTLY AVAILABLE
- One Flew Over the Cuckoo's Nest | Milos Forman | Jack Nicholson & Louise Fletcher | 1975 | 2hr 13m | 92% | Prime (£)
- Pan's Labyrinth | Guillermo del Toro | Ivana Baquero & Sergi Lopez | 2006 | 1hr 58m | 95% | Prime
- Paris is Burning | Jennie Livingston | Pepper LaBeija & Dorian Corey | 1990 | 1hr 11m | 99% | iPlayer
- Perfect Sense | David Mackenzie | Eva Green & Ewan McGregor | 2011 | 1hr 32m | 57% | Apple TV (£)
- Requiem for a Dream | Darren Aronofsky | Ellen Burstyn, Jared Leto & Jennifer Connelly | 2000 | 1hr 42m | 80% | Prime (£)
- Roman Holiday | William Wyler | Audrey Hepburn & Gregory Peck | 1953 | 1hr 58m | 97% | Prime (£)
- Schindler's List | Steven Spielberg | Liam Neeson, Ben Kingsley & Ralph Fiennes | 1993 | 3hr 15m | 98% | Prime (£)
- She's the He | Siobhan McCarthy | Misha Osherovich & Nico Carney | 2025 | 1hr 21m | 100% | Apple TV (£)
- Show Me Love | Lukas Moodysson | Alexandra Dahlstrom & Rebecka Liljeberg | 1998 | 1hr 29m | 93% | YouTube (£)
- The Silence of the Lambs | Jonathan Damme | Jodie Foster & Anthony Hopkins | 1991 | 1hr 58m | 95% | Prime (£)
- Spirited Away | Hayao Miyazaki | Rumi Hiiragi & Miyu Irino | 2001 | 2hr 5m | 96% | Netflix
- The Breakfast Club | John Hughes | Emilio Estevez, Paul Gleason, Anthony Michael Hall, Judd Nelson, Molly Ringwald & Ally Sheedy | 1985 | 1hr 37m | 87% | NOW / Prime (£)
- The Green Mile | Frank Darabont | Tom Hanks & Michael Clarke Duncan | 1999 | 3hr 9m | 78% | NOW / Prime (£)
- The Machinist | Brad Anderson | Christian Bale | 2004 | 1hr 41m | 77% | Sky
- The Miseducation of Cameron Post | Desiree Akhavan | Chloe Grace Moretz | 2018 | 1hr 36m | 86% | Prime
- The Pursuit of Happyness | Gabriele Muccino | Will Smith | 2006 | 1hr 57m | 67% | Netflix
- The Shawshank Redemption | Frank Darabont | Tim Robbins & Morgan Freeman | 1994 | 2hr 22m | 89% | NOW / Prime (£)
- Trainspotting | Danny Boyle | Ewan McGregor | 1996 | 1hr 33m | 93% | Prime (£)
- Weekend at Bernie's | Ted Kotcheff | Andrew McCarthy, Jonathan Silverman & Terry Kiser | 1989 | 1hr 38m | 52% | itvX
- What's Eating Gilbert Grape? | Lasse Hallstrom | Johnny Depp, Juliette Lewis & Leonardo DiCaprio | 1993 | 1hr 58m | 90% | Sky
- Young Hearts | Anthony Schatteman | Lou Goossens & Marius de Saeger | 2024 | 1hr 37m | 92% | Peccadillo (£) / YouTube (£)
sep 2 2026 ∞
nov 13 2026 +