• 06.01 | counterclock | 109 | "body of evidence"
  • 06.01 | counterclock | 110 | "male figures"
  • 06.01 | crime junkie | "update: pravin varughese"
  • 06.01 | counterclock | 111 | "vandal"
  • 06.01 | counterclock | 112 | "irrelevant"
  • 06.01 | counterclock | 113 | "new lead"
  • 06.02 | counterclock | 201 | "cluttered"
  • 06.02 | counterclock | 202 | "prime suspect"
  • 06.02 | counterclock | 203 | "open and shut"
  • 06.02 | counterclock | 204 | "bar rats"
  • 06.04 | counterclock | 205 | "conflicting stories"
  • 06.04 | counterclock | 206 | "thin walls"
  • 06.04 | counterclock | 207 | "the break ins"
  • 06.04 | counterclock | 208 | "overlap"
  • 06.05 | counterclock | 209 | "new evidence"
  • 06.05 | counterclock | 210 | "the long game"
  • 06.06 | counterclock | "bonus: clif"
  • 06.07 | counterclock | "bonus: q & a"
  • 06.08 | counterclock | 401 | "southeast hansel"
  • 06.08 | counterclock | 402 | "slug"
  • 06.08 | counterclock | 403 | "story"
  • 06.09 | counterclock | 404 | "skinner"
  • 06.09 | counterclock | 405 | "skip"
  • 06.09 | counterclock | 406 | "suspicions"
  • 06.11 | counterclock | 407 | "sweetheart"
  • 06.11 | counterclock | 408 | "swindled"
  • 06.12 | counterclock | 409 | "sketch"
  • 06.12 | counterclock | 410 | "security"
  • 06.13 | counterclock | 411 | "switch"
  • 06.13 | counterclock | 412 | "science"
  • 06.14 | counterclock | 413 | "similarity"
  • 06.14 | counterclock | 414 | "statistics"
  • 06.15 | counterclock | 415 | "serious"
  • 06.15 | crime junkie | "murdered: joseph kinville iii"
  • 06.15 | crime junkie | "missing: dawnita wilkerson"
  • 06.15 | the deck | "kétie memory jones (5 of clubs, north carolina"
  • 06.15 | the deck | "david comparetto (king of hearts, florida)"
  • 06.17 | the deck | "dorothy kajpust (4 of diamonds, idaho"
jun 1 2022 ∞
jul 3 2022 +