OTTOBRE

  • 01 [terça]: 6/23 = 26%
  • 02 [quarta]: 12/23 = 52%
  • 03 [quinta]: 8/23= 34%
  • 04 [sexta]: 9/24= 37%
  • 05 [sábado]: 4/24= 16%
  • [semana 40] 33%
  • 06 [domingo]: 10/21= 47%
  • 07 [segunda]: 11/20= 55%
  • 08 [terça]: 10/23= 43%
  • 10 [quinta]: 11/23= 47%
  • 11 [sexta]: 5/25= 20%
  • [semana 41] 42.4%
  • 23 [quarta]: 11/24= 45%
oct 2 2024 ∞
nov 12 2024 +