sydney's listography
» bookmark sydney
I'ᴍ ɴɪɴᴇᴛᴇᴇɴ ᴀɴᴅ I ʟɪᴋᴇ ᴘɪᴢᴢᴀ.
bookmarks:
laoise
fiction
(rooms)
television
(Christmas watching 2024)
about me
(a personal alphabet)
music
(favourite songs)
wishlist
Carese
kaleigh
N.
laoise
PotentDiscord
rebecca
baba yaga
rianna
emesque
skudge
girl
view all
login
sign up
explore
main
(5)
ongoing
archive
(196)
private
(15)
movies
(imdb top 250)
Their rating is the first, mine is the second
| 9.2 | The Shawshank Redemption (1994)
| 9.2 | The Godfather (1972)
| 9.0 | The Godfather: Part II (1974)
| 8.9 | Pulp Fiction (1994) | 0.4 |
| 8.9 | The Good, the Bad and the Ugly (1966)
| 8.9 | 12 Angry Men (1957)
| 8.9 | Schindler's List (1993)
| 8.8 | The Dark Knight (2008)
| 8.8 | The Lord of the Rings: The Return of the King (2003)
| 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980)
| 8.8 | Fight Club (1999)
| 8.8 | One Flew Over the Cuckoo's Nest (1975) | 9.1 |
| 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001)
| 8.7 | Inception (2010)
| 8.7 | Goodfellas (1990)
| 8.7 | Star Wars (1977)
| 8.7 | Seven Samurai (1954)
| 8.7 | The Matrix (1999)
| 8.7 | City of God (2002)
| 8.7 | Forrest Gump (1994) | 8.9 |
| 8.7 | The Dark Knight Rises (2012)
| 8.7 | Once Upon a Time in the West (1968)
| 8.7 | Casablanca (1942)
| 8.6 | The Lord of the Rings: The Two Towers (2002)
| 8.6 | The Silence of the Lambs (1991) | 3.2 |
| 8.6 | Se7en (1995)
| 8.6 | Raiders of the Lost Ark (1981)
| 8.6 | The Usual Suspects (1995)
| 8.6 | Rear Window (1954) | 8.6 |
| 8.6 | Psycho (1960)
| 8.6 | It's a Wonderful Life (1946) | 7.9 |
| 8.6 | Léon: The Professional (1994)
| 8.6 | Sunset Blvd. (1950)
| 8.6 | Memento (2000)
| 8.5 | American History X (1998)
| 8.5 | Apocalypse Now (1979)
| 8.5 | Terminator 2: Judgment Day (1991)
| 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
| 8.5 | Saving Private Ryan (1998)
| 8.5 | North by Northwest (1959) | 7.7 |
| 8.5 | Alien (1979)
| 8.5 | City Lights (1931)
| 8.5 | Citizen Kane (1941)
| 8.5 | Spirited Away (2001)
| 8.5 | The Shining (1980)
| 8.5 | American Beauty (1999) | 5.2 |
| 8.5 | Taxi Driver (1976)
| 8.5 | Toy Story 3 (2010) | 8.0 |
| 8.5 | Modern Times (1936)
| 8.5 | Vertigo (1958) | 8.8 |
| 8.4 | The Pianist (2002)
| 8.4 | The Departed (2006)
| 8.4 | M (1931)
| 8.4 | Back to the Future (1985) | 8.7 |
| 8.4 | Paths of Glory (1957)
| 8.4 | Double Indemnity (1944)
| 8.4 | Aliens (1986)
| 8.4 | WALL·E (2008) | 7.6 |
| 8.4 | Life Is Beautiful (1997)
| 8.4 | The Lives of Others (2006)
| 8.4 | A Clockwork Orange (1971)
| 8.4 | Amélie (2001)
| 8.4 | To Kill a Mockingbird (1962) | 6.2 |
| 8.4 | Lawrence of Arabia (1962)
| 8.4 | The Avengers (2012) | 9.3 |
| 8.4 | Gladiator (2000)
| 8.4 | Reservoir Dogs (1992)
| 8.4 | The Prestige (2006)
| 8.4 | The Green Mile (1999) | 8.7 |
| 8.4 | The Great Dictator (1940)
| 8.4 | Das Boot (1981)
| 8.4 | Requiem for a Dream (2000)
| 8.4 | The Third Man (1949)
| 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 9.5 |
| 8.4 | The Treasure of the Sierra Madre (1948)
| 8.4 | Chinatown (1974)
| 8.3 | L.A. Confidential (1997)
| 8.3 | Cinema Paradiso (1988)
| 8.3 | The Intouchables (2011)
| 8.3 | Once Upon a Time in America (1984)
| 8.3 | Full Metal Jacket (1987)
| 8.3 | Monty Python and the Holy Grail (1975) | 8.4 |
| 8.3 | Star Wars: Episode VI - Return of the Jedi (1983)
| 8.3 | Braveheart (1995)
| 8.3 | Some Like It Hot (1959)
| 8.3 | Singin' in the Rain (1952) | 9.8 |
| 8.3 | The Lion King (1994) | 6.1 |
| 8.3 | Oldboy (2003)
| 8.3 | Amadeus (1984) | 0.2 |
| 8.3 | Rashomon (1950)
| 8.3 | Metropolis (1927)
| 8.3 | Bicycle Thieves (1948)
| 8.3 | All About Eve (1950)
| 8.3 | Raging Bull (1980)
| 8.3 | Unforgiven (1992)
| 8.3 | The Apartment (1960)
| 8.3 | The Bridge on the River Kwai (1957)
| 8.3 | 2001: A Space Odyssey (1968)
| 8.3 | The Sting (1973)
| 8.3 | Indiana Jones and the Last Crusade (1989)
| 8.3 | Princess Mononoke (1997)
| 8.3 | A Separation (2011)
| 8.3 | Pan's Labyrinth (2006)
| 8.3 | Die Hard (1988)
| 8.3 | Downfall (2004)
| 8.3 | Witness for the Prosecution (1957)
| 8.3 | Mr. Smith Goes to Washington (1939) | 8.1 |
| 8.3 | Batman Begins (2005)
| 8.3 | Inglourious Basterds (2009) | 0.1 |
| 8.3 | The Great Escape (1963)
| 8.3 | Grave of the Fireflies (1988)
| 8.3 | Up (2009) | 8.1 |
| 8.3 | The Elephant Man (1980)
| 8.3 | For a Few Dollars More (1965)
| 8.3 | On the Waterfront (1954) | 6.9 |
| 8.3 | Yojimbo (1961)
| 8.3 | Snatch. (2000)
| 8.2 | The Seventh Seal (1957)
| 8.2 | The Maltese Falcon (1941)
| 8.2 | Heat (1995)
| 8.2 | Gran Torino (2008) | 8.9 |
| 8.2 | Rebecca (1940)
| 8.2 | The General (1926)
| 8.2 | Toy Story (1995) | 7.5 |
| 8.2 | Blade Runner (1982)
| 8.2 | Wild Strawberries (1957)
| 8.2 | Fargo (1996) | 8.2 |
| 8.2 | Touch of Evil (1958)
| 8.2 | The Big Lebowski (1998) | 6.8 |
| 8.2 | The Kid (1921)
| 8.2 | Ran (1985)
| 8.2 | Scarface (1983)
| 8.2 | Cool Hand Luke (1967)
| 8.2 | Sin City (2005)
| 8.2 | The Deer Hunter (1978)
| 8.2 | Strangers on a Train (1951) | 7.4 |
| 8.2 | Jaws (1975)
| 8.2 | The Gold Rush (1925)
| 8.2 | No Country for Old Men (2007)
| 8.2 | It Happened One Night (1934)
| 8.2 | Hotel Rwanda (2004)
| 8.2 | High Noon (1952)
| 8.1 | The Sixth Sense (1999)
| 8.1 | Platoon (1986)
| 8.1 | Butch Cassidy and the Sundance Kid (1969)
| 8.1 | Lock, Stock and Two Smoking Barrels (1998)
| 8.1 | The Wizard of Oz (1939) | 7.3 |
| 8.1 | The Thing (1982)
| 8.1 | Kill Bill: Vol. 1 (2003)
| 8.1 | Notorious (1946)
| 8.1 | Trainspotting (1996) | 5.9 |
| 8.1 | Annie Hall (1977)
| 8.1 | The King's Speech (2010)
| 8.1 | Casino (1995)
| 8.1 | Warrior (2011/I)
| 8.1 | The Secret in Their Eyes (2009)
| 8.1 | The Grapes of Wrath (1940)
| 8.1 | Black Swan (2010)
| 8.1 | Gone with the Wind (1939)
| 8.1 | Into the Wild (2007) | 7.3 |
| 8.1 | Life of Brian (1979)
| 8.1 | Good Will Hunting (1997) | 6.8 |
| 8.1 | The Big Sleep (1946)
| 8.1 | Donnie Darko (2001)
| 8.1 | How to Train Your Dragon (2010) | 7.2 |
| 8.1 | Ben-Hur (1959)
| 8.1 | Network (1976)
| 8.1 | Finding Nemo (2003) | 6.0 |
| 8.1 | V for Vendetta (2005)
| 8.1 | The Terminator (1984)
| 8.1 | The Night of the Hunter (1955)
| 8.1 | Million Dollar Baby (2004)
| 8.1 | Stand by Me (1986) | 4.2 |
| 8.1 | Dial M for Murder (1954)
| 8.1 | My Neighbor Totoro (1988)
| 8.1 | Groundhog Day (1993) | 6.0 |
| 8.1 | There Will Be Blood (2007)
| 8.1 | Dog Day Afternoon (1975)
| 8.1 | The Artist (2011/I)
| 8.1 | Twelve Monkeys (1995)
| 8.1 | Amores Perros (2000)
| 8.1 | The Graduate (1967)
| 8.1 | The Bourne Ultimatum (2007)
| 8.1 | Gandhi (1982)
| 8.1 | Mary and Max (2009)
| 8.1 | Slumdog Millionaire (2008)
| 8.1 | The 400 Blows (1959)
| 8.1 | The Killing (1956)
| 8.1 | Persona (1966)
| 8.1 | 8½ (1963)
| 8.0 | The Princess Bride (1987) | 8.2 |
| 8.0 | The Manchurian Candidate (1962)
| 8.0 | Who's Afraid of Virginia Woolf? (1966)
| 8.0 | The Hustler (1961)
| 8.0 | Howl's Moving Castle (2004)
| 8.0 | La Strada (1954)
| 8.0 | Stalag 17 (1953)
| 8.0 | District 9 (2009)
| 8.0 | The Wild Bunch (1969)
| 8.0 | Rocky (1976) | 7.5 |
| 8.0 | The Exorcist (1973) | 6.0 |
| 8.0 | A Beautiful Mind (2001)
| 8.0 | Rope (1948) | 8.6 |
| 8.0 | Barry Lyndon (1975)
| 8.0 | Stalker (1979)
| 8.0 | The Man Who Shot Liberty Valance (1962)
| 8.0 | Ratatouille (2007) | 7.3 |
| 8.0 | Infernal Affairs (2002)
| 8.0 | Roman Holiday (1953)
| 8.0 | A Streetcar Named Desire (1951)
| 8.0 | The Diving Bell and the Butterfly (2007)
| 8.0 | The Truman Show (1998)
| 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 9.1 |
| 8.0 | The Wrestler (2008)
| 8.0 | Ip Man (2008)
| 8.0 | Star Trek (2009)
| 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 8.9 |
| 8.0 | Harvey (1950)
| 8.0 | Rosemary's Baby (1968) | 5.1 |
| 8.0 | Beauty and the Beast (1991) | 6.3 |
| 8.0 | A Fistful of Dollars (1964)
| 8.0 | Bringing Up Baby (1938)
| 8.0 | Monsters, Inc. (2001) | 7.0 |
| 8.0 | Nosferatu (1922)
| 8.0 | In the Name of the Father (1993)
| 8.0 | All Quiet on the Western Front (1930)
| 8.0 | Shadow of a Doubt (1943)
| 8.0 | Manhattan (1979)
| 8.0 | Spring, Summer, Fall, Winter... and Spring (2003)
| 8.0 | Mystic River (2003)
| 8.0 | Rain Man (1988) | 8.1 |
| 8.0 | Let the Right One In (2008)
| 8.0 | La Haine (1995)
| 8.0 | Shutter Island (2010)
| 8.0 | La Dolce Vita (1960)
| 8.0 | Big Fish (2003) | 10.0 |
| 8.0 | In the Heat of the Night (1967)
| 8.0 | Arsenic and Old Lace (1944)
| 8.0 | Rio Bravo (1959)
| 8.0 | The Searchers (1956)
| 8.0 | Ed Wood (1994)
| 8.0 | His Girl Friday (1940)
| 8.0 | The Untouchables (1987) | 10.0 |
| 8.0 | Patton (1970)
| 8.0 | In the Mood for Love (2000)
| 8.0 | King Kong (1933)
| 8.0 | Castle in the Sky (1986)
| 8.0 | The Philadelphia Story (1940)
| 8.0 | The Nightmare Before Christmas (1993) | 7.1 |
| 8.0 | Papillon (1973)
aug 23 2012 ∞
sep 2 2012 +