| key: ✔ - won | ✖ - lost

play-offs

round 1

  • 17/04 | @. miami heat: 91-115
  • 19/04 | @. miami heat: 105-115
  • 22/04 | v. miami heat: 111-110
  • 24/04 | v. miami heat: 86-110
  • 26/04 | @. miami heat: 94-97

play-in

  • 13/04 | v. charlotte hornets: 132-103
  • 15/04 | @. cleveland cavaliers: 107-101

regular season: 43-39

  • 21/10 | v. dallas maverics: 113-87
  • 23/10 | @. cleveland cavaliers: 95-101
  • 25/10 | v. detroit pistons: 122-104
  • 27/10 | @. new orleans pelicans: 102-99
  • 28/10 | @. washington wizards: 111-122
  • 30/10 | @. philadelphia 76ers: 94-122
  • 01/11 | v. washington wizards: 118-111
  • 03/11 | @. brooklyn nets: 108-117
  • 04/11 | v. utah jazz: 98-116
  • 06/11 | @. phoenix suns: 117-121
  • 08/11 | @. golden state warriors: 113-127
  • 09/11 | @. utah jazz: 98-110
  • 12/11 | @. denver nuggets: 96-105
  • 14/11 | v. milwaukee bucks: 120-100
  • 15/11 | v. orlando magic: 129-111
  • 17/11 | v. boston celtics: 110-99
  • 20/11 | v. charlotte hornets: 115-105
  • 22/11 | v. oklahoma city thunder: 113-101
  • 24/11 | @. san antonio spurs: 124-106
  • 26/11 | @. memphis grizzlies: 132-100
  • 27/11 | v. new york knicks: 90-99
  • 01/12 | @. indiana pacers: 114-111
  • 03/12 | v. philadelphia 76ers: 96-98
  • 05/12 | v. charlotte hornets: 127-130
  • 06/12 | @. minnesota timberwolves: 121-110
  • 10/12 | v. brooklyn nets: 105-113
  • 13/12 | v. houston rockets: 126-132
  • 15/12 | @. orlando magic: 111-99
  • 17/12 | v. denver nuggets: 115-133
  • 22/12 holiday game | v. orlando magic: 98-104
  • 23/12 | @. philadelphia 76ers: 98-96
  • 25/12 christmas game | @. new york knicks: 87-101
  • 27/12 | v. chicago bulls: 118-130
  • 29/12 | @. chicago bulls: 117-131
  • 31/12 | @. cleveland cavaliers: 121-118
  • 03/01 | @. portland trail blazers: 131-136
  • 05/01 | @. sacramento kings: 108-102
  • 07/01 | @. los angeles lakers: 118-134
  • 09/01 | @. los angeles clippers: 93x106
  • 12/01 nba 75th celebration | v. miami heat: 91-115
  • 14/01 | @. miami heat: 118-124
  • 15/01 | v. new york knicks: 108-117
  • 17/01 mlk day game | v. milwaukee bucks: 121-114
  • 19/01 | v. minnesota timberwolves: 134-122
  • 21/01 | v. miami heat: 110-108
  • 23/01 | @. charlotte hornets: 113-91
  • 26/01 | v. sacramento kings: 121-104
  • 28/01 | v. boston celtics: 108-92
  • 30/01 | v. los angeles lakers: 129-121
  • 31/01 | v. toronto raptors: 100-106
  • 03/02 | v. phoenix suns: 124-115
  • 04/02 | @. toronto raptors: 114-125
  • 06/02 | @. dallas mavericks: 112-133
  • 08/02 | v. indiana pacers: 133-112
  • 11/02 | v. san antonio spurs: 121-136
  • 13/02 | @. boston celtics: 95-105
  • 15/02 | v. cleveland cavaliers: 124-116
  • 16/02 | @. orlando magic: 130-109
  • 24/02 | @. chicago bulls: 108-112
  • 26/02 | v. toronto raptors: 127-100
  • 01/03 | @. boston celtics: 98-107
  • 03/03 | v. chicago bulls: 130-124
  • 04/03 | @. washington wizards: 117-114
  • 07/03 | @. detroit pistons: 110-113
  • 09/03 | @. milwaukee bucks: 115-124
  • 11/03 | v. los angeles clippers: 112-106
  • 13/03 | v. indiana pacers: 131-128
  • 14/03 | v. portland trail blazers: 122-113
  • 16/03 | @. charlotte hornets: 106-116
  • 18/03 | v. memphis grizzlies: 120-105
  • 20/03 | v. new orleans pelicans: 112-117
  • 22/03 | @. new york knicks: 117-11
  • 23/03 | @. detroit pistons: 101-122
  • 25/03 | v. golden state warriors: 121-110
  • 28/03 | @. indiana pacers: 132-123
  • 30/03 | @. oklahoma city thunder: 136-118
  • 31/03 | v. cleveland cavaliers: 131-107
  • 02/04 | v. brooklyn nets
  • 05/04 | @. toronto raptors
  • 06/04 | v. washington wizards
  • 08/04 | v. miami heat
  • 10/04 | v. houston rockets

preseason

  • 04/10 | @. miami heat: 99-125
  • 06/10 | v. cleveland cavaliers: 96-99
  • 09/10 | @. memphis grizzlies: 91-87
  • 14/10 | v. miami heat: 127-92
dec 11 2021 ∞
apr 27 2022 +