- 2021-09-06 | 9:20 AM | 11:00 PM
- 2021-09-07 | 7:00 AM | 11:59 PM
- 2021-09-08 | 7:00 AM | 11:59 PM
- 2021-09-09 | 6:40 AM | 12:48 AM
- 2021-09-10 | 6:30 AM | 2:00 AM
- 2021-09-11 | 8:15 AM | 1:15 AM
- 2021-09-12 | 7:45 AM | 2:00 AM
- 2021-09-13 | 7:00 AM | 11:15 PM
- 2021-09-14 | 7:10 AM | 11:59 PM
- 2021-09-15 | 7:00 AM | 12:50 AM
- 2021-09-16 | 7:15 AM | 2:00 AM
- 2021-09-17 | 7:10 AM | 2:00 AM
- 2021-09-18 | 8:00 AM | 2:37 AM
- 2021-09-19 | 8:07 AM | 11:30 PM
- 2021-09-20 | 6:50 AM | 1:00 AM
- 2021-09-21 | 7:30 AM | 11:59 PM
- 2021-09-22 | 6:56 AM | 12:30 AM
- 2021-09-23 | 6:55 AM | 12:40 AM
- 2021-09-24 | 7:10 AM | 11:45 PM
- 2021-09-25 | 7:45 AM | 11:50 PM
- 2021-09-26 | 7:35 AM | 12:15 AM
- 2021-09-27 | 8:10 AM | 12:30 AM
- 2021-09-28 | 6:50 AM | 11:40 PM
- 2021-09-29 | 7:00 AM | 12:30 AM
- 2021-09-30 | 8:00 AM | 11:50 PM
- 2021-10-01 | 7:30 AM | 11:15 PM
- 2021-10-02 | 7:15 AM | 12:10 AM
- 2021-10-03 | 8:45 AM | 1:00 AM
- 2021-10-04 | 6:50 AM | 12:00 AM
- 2021-10-05 | 7:15 AM | 1:20 AM
- 2021-10-06 | 6:55 AM | 12:50 AM
- 2021-10-07 | 8:00 AM | 1:30 AM
- 2021-10-08 | 8:00 AM | 1:30 AM
- 2021-10-09 | 7:50 AM | 2:00 AM
- 2021-10-10 | 9:00 AM | 1:20 AM
- 2021-10-11 |53.7 kg|7:30 AM|12:30 AM
- 2021-10-12 |54.2 kg|7:00 AM|11:45 PM
- 2021-10-13 |54.2 kg|7:15 AM|2:15 AM
- 2021-10-14 |54.5 kg|6:45 AM|1:20 AM
- 2021-10-15 |54.2 kg|6:45 AM|12:40 AM
- 2021-10-16 |53.9 kg|7:45 AM|11:40 PM
- 2021-10-17 |53.5 kg|9:20 AM|11:20
- 2021-10-18 |53.9 kg|6:25 AM|12:00 AM
- 2021-10-19 |54.1 kg|6:35 AM|11:00 PM
- 2021-10-20 ||5:45 AM|12 AM
- 2021-10-21 |54.0 kg|8:00 AM|12 AM
- 2021-10-22|53.8 kg|8:00 AM|1:25 AM
- 2021-10-23|54.1 kg|8:45 AM|12:15 AM
- 2021-10-23|54.4 kg|8:15 AM|
- 2021-11-01|53.9 kg|7:45 AM|
sep 6 2021 ∞
nov 1 2021 +