|
bookmarks:
|
main | ongoing | archive | private |
february 2018: (150₪)
march 2018: (300₪)
april 2018: (2,518₪) (57.03 hours)
may 2018: (3,955₪) (120.35 hours)
june 2018: (2,479₪) (75.8 hours)
july 2018: (4,307₪) (138.12 hours)
august 2018: (6,172₪) (155.23 hours)
septembr 2018: (3,700₪) (93.38 hours)
october 2018: (4,702₪) (109.45 hours)
november 2018: (4,857₪) (152.3 hours)
december 2018: