• august-october 2007 (104hrs)(smcc)
  • march-june 16, 2008 (128hrs)(tpgc)
  • june 17, 2008: 4p-945p (5.75hrs)
  • june 18, 2008: 5p-9p (4hrs)
  • june 21, 2008: 2p-10p (8hrs)
  • june 24, 2008: 4p-10p (6hrs)
  • june 25, 2008: 11a-4:30p (5.5hrs)
  • june 26, 2008: 2p-9p (7hrs)
  • june 29, 2008: 11a-4p (5hrs)
  • june 30, 2008: 11a-4p (5hrs)
  • july 1, 2008: 3p-9p (6hrs)
  • july 4, 2008: 11a-5p (6hrs)
  • july 5, 2008: 11a-5p (6hrs)
  • july 6, 2008: 3p-930p (6.5hrs)
  • july 8, 2008: 11a-5p (6hrs)
  • july 10, 2008: 3p-10p (7hrs)
  • july 23, 2008: 11a-5p (6hrs)
  • july 24, 2008: 5p-915p (4.25hrs)
  • july 25, 2008: 3p-1015p (7.25hrs)
  • july 29, 2008: 11a-5p (6hrs)
  • july 30, 2008: 3p-9p (6hrs)
  • august 1, 2008: 11a-5p (6hrs)
  • august 3, 2008: 11a-4p (5hrs)
  • august 5, 2008: 11a-5p (6hrs)
  • august 7, 2008: 11a-215p (3.25hrs)
  • august 8, 2008: 3p-930p (6.5hrs)
  • august 10, 2008: 3p-10p (7hrs)
  • august 11, 2008: 530p-10p (4.5hrs)
  • august 12, 2008: 4p-9p (5hrs)
  • august 14, 2008: 11a-3p (4hrs)
  • may 12, 2009: 6p-8p (2hrs)
  • may 15, 2009: 2:15p-9p (6.75hrs)
  • may 17, 2009: 11a-3p (4hrs)
  • may 18, 2009: 3p-815p (5.25hrs)
jun 20 2008 ∞
may 19 2009 +