list icon

2001 | Harmonia do Samba / Charlie Brown Jr.

2006 | RBD

2007 | RBD / RBD

2008 | Sampa Crew / RBD / Pee Wee / RBD

2009 | Anahí / Anahí / Anahí

2010 | Anahí / Capital Inicial / Marcelo D2 / N*E*R*D / Eminem

2011 | Pitingo + Marina De La Riva / Camila + Wanessa / Illya Kuryaki & The Valderramas (+ Jota Quest) / Victor & Leo / Penya / Christian Chávez / Anahí (+ Noel Schajris)

2012 | Lurdez da Luz / Flora Matos

2014 | Banda Capitú / Os Siderais / Jota Quest

2016 | Dingo Bells / Maglore / Bad Religion / Tame Impala / Eminem / Dashboard Confessional / Maroon 5 / Kaiser Chiefs

2017 | Vance Joy / Duran Duran / The Weeknd / The Strokes / Antonio Lulic / Ed Sheeran / Charli XCX / DJ Ronaldinho / Sabrina Carpenter / Ariana Grande / Maglore / Christopher Uckermann / Supla

2018 | Maglore / Vitor Kley / KVSH / Zeeba / Rouge (+ Vitão) / Camila Cabello (+ Anitta) / Cat Dealers / Shakira / Maglore / Leelo / Greg Holden / Joshua Radin

2020 | Teago Oliveira / BTS = online / RBD = online

2021 | BTS = online

2022 | Maglore / Koffee / Harry Styles

2023 | Maglore / CLASS:y / Tri.be / 2Z / Jeff Satur / Maglore / Mike Dean / Kaytranada / The Weeknd / Kaytranada / The Weeknd / Maglore / RBD / Sabrina Carpenter / Taylor Swift / Sabrina Carpenter / Taylor Swift / Sabrina Carpenter / Taylor Swift / First + Khaotung

2024 | Maglore / Mike Dean / DJ Guuga / The Weeknd (+Anitta, +Playboi Carti)

nov 26 2012 ∞
sep 17 2024 +