and the oscar goes to...
- 91st. Green Book | 2018
- 90th. The Shape of Water | 2017
- 89th. Moonlight | 2016
- 88th. Spotlight | 2015
- 87th. Birdman | 2014
- 86th. 12 Years A Slave | 2013
- 85th. Argo | 2012
- 84th. The Artist | 2011
- 83rd. The King's Speech | 2010
- 82nd. The Hurt Locker | 2009
- 81st. Slumdog Millionaire | 2008
- 80th. No Country For Old Men | 2007
- 79th. The Departed | 2006
- 78th. Crash | 2005
- 77th. Million Dollar Baby | 2004
- 76th. The Lord Of The Rings: The Return of The King | 2003
- 75th. Chicago | 2002
- 74th. A Beautiful Mind | 2001
- 73rd. Gladiator | 2000
- 72nd. American Beauty |1999
- 71st. Shakespeare In Love | 1998
- 70th. Titanic | 1997
- 69th. The English Patient | 1996
- 68th. Braveheart | 1995
- 67th. Forrest Gump | 1994
- 66th. Schindler's List | 1993
- 65th. Unforgiven | 1992
- 64th. The Silence of The Lambs | 1991
- 63rd. Dances With Wolves | 1990
- 62nd. Driving Miss Daisy | 1989
- 61st. Rain Man | 1988
- 60th. The Last Emperor | 1987
- 59th. Platoon | 1986
- 58th. Out Of Africa | 1985
- 57th. Amadeus | 1984
- 56th. Terms of Endearment | 1983
- 55th. Gandhi | 1982
- 54th. Chariots Of Fire | 1981
- 53rd. Ordinary People | 1980
- 52nd. Kramer vs. Kramer | 1979
- 51st. The Deer Hunter | 1978
- 50th. Annie Hall | 1977
- 49th. Rocky | 1976
- 48th. One Flew Over The Cuckoo's Nest | 1975
- 47th. The Godfather Part II | 1974
- 46th. The Sting | 1973
- 45th. The Godfather | 1972
- 44th. The French Connection | 1971
- 43rd. Patton | 1970
- 42nd. Midnight Cowboy | 1969
- 41st. Oliver! | 1968
- 40th. In The Heat Of The Night | 1967
- 39th. A Man For All Seasons | 1966
- 38th. The Sound Of Music | 1965
- 37th. My Fair Lady | 1964
- 36th. Tom Jones | 1963
- 35th. Lawrence of Arabia | 1962
- 34th. West Side Story | 1961
- 33rd. The Apartment | 1960
- 32nd. Ben-Hur | 1959
- 31st. Gigi | 1958
- 30th. The Bridge On The River Kwai | 1957
- 29th. Around The World In 80 Days | 1956
- 28th. Marty | 1955
- 27th. On The Waterfront | 1954
- 26th. From Here To Eternity | 1953
- 25th. The Greatest Show On Earth | 1952
- 24th. An American In Paris | 1951
- 23rd. All About Eve | 1950
- 22nd. All The Kings Men | 1949
- 21st. Hamlet | 1948
- 20th. Gentlemen's Agreement | 1947
- 19th. The Best Years Of Our Lives | 1946
- 18th. The Lost weekend | 1945
- 17th. Going My Way | 1944
- 16th. Casablanca | 1943
- 15th. Mrs. Miniver | 1942
- 14th. How Green Was My Valley | 1941
- 13th. Rebecca | 1940
- 12th. Gone With The Wind | 1939
- 11th. You Can't Take It With You | 1938
- 10th. The Life Of Emile Zola | 1937
- 9th. The Great Ziegfeld | 1936
- 8th. Mutiny of the Bounty | 1935
- 7th. It Happened One Night | 1934
- 6th. Cavalcade | 1932-1933
- 5th. Grand Hotel | 1931-1932
- 4th. Cimarron | 1930-1931
- 3rd. All Quiet On The Western Front | 1929-1930
- 2nd. The Broadway Melody | 1928-1929
- 1st. Wings | 1927-1928
mar 4 2017 ∞
dec 2 2022 +