user image

β€Ί it's-a me! πŸ‚

‍ ‍ ‍‍ ‍ ‍ ‍ ‍ ‍ ‍‍ ‍ ‍‍ ‍ (㇏(β€’Μ€α΅₯α΅₯‒́)γƒŽ) ‍ ‍

bookmarks:
alexithymia moi
blandine television (november 2024)
evelyn movies (2024)
anna currently
gigi 2024 (tv)

2024 ┆ goal: no ig/twt/tt. max 10h tmb/pin monthly. (9βœ“/10)

  • 𝟏𝟎: ig0 twt0 tt0 = 0h βœ“ | tmb4 pin1 = 05h βœ“ | = 5h
  • πŸŽπŸ—: ig0 twt0 tt0 = 0h βœ“ | tmb4 pin1 = 05h βœ“ | = 5h
  • πŸŽπŸ–: ig0 twt0 tt0 = 0h βœ“ | tmb6 pin1 = 06h βœ“ | = 6h
  • πŸŽπŸ•: ig0 twt0 tt0 = 0h βœ“ | tmb5 pin0 = 05h βœ“ | = 5h
  • πŸŽπŸ”: ig0 twt0 tt0 = 0h βœ“ | tmb3 pin1 = 04h βœ“ | = 4h
  • πŸŽπŸ“: ig0 twt0 tt0 = 0h βœ“ | tmb3 pin1 = 04h βœ“ | = 4h
  • πŸŽπŸ’: ig0 twt0 tt0 = 0h βœ“ | tmb4 pin1 = 05h βœ“ | = 5h
  • πŸŽπŸ‘: ig0 twt0 tt0 = 0h βœ“ | tmb7 pin4 = 11h βœ— | = 11h
  • 𝟎𝟐: ig0 twt0 tt0 = 0h βœ“ | tmb3 pin3 = 06h βœ“ | = 6h
  • 𝟎𝟏: ig0 twt0 tt0 = 0h βœ“ | tmb3 pin3 = 06h βœ“ | = 6h

‍ ‍ ‍ ‍ ‍‍ ‍

2023 ┆ goal: max. 5h bad social media per month (5βœ“/12)

  • year average: ig/twt/tt 6h/M βœ— | tmb/pin 14h/M
  • 𝟏𝟐: ig00 twt00 tt03 = 03h βœ— | tmb05 pin03 | = 11h
  • 𝟏𝟏: ig02 twt00 tt03 = 05h βœ— | tmb06 pin03 | = 14h
  • 𝟏𝟎: ig02 twt00 tt04 = 06h βœ— | tmb10 pin01 | = 17h
  • πŸŽπŸ—: ig01 twt00 tt01 = 02h βœ“ | tmb18 pin03 | = 23h β—¬
  • πŸŽπŸ–: ig00 twt00 tt00 = 00h βœ“ | tmb14 pin03 | = 17h
  • πŸŽπŸ•: ig00 twt00 tt01 = 01h βœ“ | tmb14 pin12 | = 26h β—¬
  • πŸŽπŸ”: ig00 twt00 tt02 = 02h βœ“ | tmb13 pin03 | = 18h
  • πŸŽπŸ“: ig00 twt00 tt01 = 01h βœ“ | tmb13 pin05 | = 19h
  • πŸŽπŸ’: ig03 twt03 tt01 = 07h βœ— | tmb08 pin05 | = 20h
  • πŸŽπŸ‘: ig06 twt05 tt05 = 16h βœ— | tmb13 pin01 | = 30h β—¬
  • 𝟎𝟐: ig02 twt02 tt10 = 14h βœ— | tmb04 pin03 | = 21h β—¬
  • 𝟎𝟏: ig01 twt01 tt09 = 11h βœ— | tmb07 pin00 | = 18h β—¬

‍ ‍ ‍ ‍ ‍‍ ‍

2022 ┆ goal: max. 10h bad social media per month (5βœ“/12)

  • year average: ig/twt/tt 18h/M | tmb/pin 25h/M
  • 𝟏𝟐: ig02 twt03 tt00 = 05h βœ“ | tmb05 pin00 | = 10h
  • 𝟏𝟏: ig02 twt03 tt00 = 05h βœ“ | tmb01 pin02 | = 08h
  • 𝟏𝟎: ig03 twt06 tt01 = 10h βœ“ | tmb06 pin03 | = 19h β—¬
  • πŸŽπŸ—: ig03 twt03 tt00 = 06h βœ“ | tmb07 pin04 | = 17h
  • πŸŽπŸ–: ig02 twt05 tt00 = 07h βœ“ | tmb07 pin05 | = 19h
  • πŸŽπŸ•: ig07 twt05 tt00 = 12h βœ— | tmb08 pin01 | = 21h
  • πŸŽπŸ”: ig15 twt05 tt00 = 20h βœ— | tmb12 pin00 | = 32h
  • πŸŽπŸ“: ig21 twt10 tt00 = 31h βœ— | tmb08 pin00 | = 39h β—¬
  • πŸŽπŸ’: ig10 twt09 tt00 = 19h βœ— | tmb06 pin00 | = 25h
  • πŸŽπŸ‘: ig07 twt18 tt26 = 51h βœ— | tmb06 pin00 | = 57h β—¬
  • 𝟎𝟐: ig03 twt14 tt07 = 24h βœ— | tmb03 pin00 | = 27h
  • 𝟎𝟏: ig03 twt11 tt11 = 27h βœ— | tmb05 pin00 | = 30h

‍ ‍ ‍ ‍ ‍‍ ‍

β˜† qο½₯゚.q

stats:

  • 2021: ig84 twt63 tt305 = 452h | tmb 87 | pin00 | = 539h
  • 2022: ig78 twt92 tt 45 = 215h | tmb 74 | pin15 | = 304h
  • 2023: ig17 twt11 tt 10 = ‍ ‍38h | tmb125 | pin42 | = 205h

key:

    • ig: instagram | twt: twitter/x | tmb: tumblr
    • tt: tiktok & yt shorts | pin: pinterest
    • β—¬ = increase from last month!
    • βœ“/βœ— = goal reached / not reached
oct 22 2022 ∞
oct 31 2024 +